Staff Profile
Career Summary
Biography
Professor Dlugogorski is distinguished for his contributions to the field of industrial safety and environment protection, especially through innovative development of safe industrial processes. He has introduced new means to improve the performance of fire-fighting foams, thereby facilitating the development of new generation fluorine-free foams. He has made outstanding and sustained contributions to improving safety in the process industry, by modifying the existing technologies and developing safer industrial processes. For example, he resolved the reasons for large economic losses suffered by OneSteels Newcastle plant in its baghouse operations, as a consequence of a number of fires owing to spontaneous heating and ignition of zinc powder. The work has identified the chlorine impurity, introduced during galvanising, as the cause and has recommended changes in the operation of the plant. After their implementation, the plant experienced no additional fires due to self-heating.
Professors Kennedy and Dlugogorski have founded and have been leading a large research group, with a strong focus on process safety, and engaged in collaborative research and technology transfer. Professor Dlugogorskis achievements are recognised both within Australia and internationally, by a series of awards and prestigious invitations; for example by (i) Philip Thomas Medal of Excellence from the International Association of Fire Safety Science, which recognises the most significant contribution to the research into fire protection and fire prevention and (ii) ESSO Award of Excellence in Chemical Engineering, which recognises significant ongoing contributions to Chemical Engineering through innovations or a series of related publications over a number of years, and (iii) Eureka Prize for Environmental Research, for innovative research which enables ozone-depleting substances, especially CFCs, to be converted into environmentally benign compounds with an inherent economic value (with Professor Kennedy).
As another sign of his contributions to the research field, Professor Dlugogorski is invited, on average, once a year to deliver plenary and keynote addresses. They include those presented at well attended international conferences on Halon Options (USA), Fire Safety Science (Canada) and Fire Science and Technology (Japan; Should halons be destroyed or converted to useful products?), and the forthcoming 5th Int Symposium on Fire and Explosion Hazards (Edinburgh, Scotland). He is a Fellow of the Australian Academy of Technological Sciences and Engineering (FTSE), Engineers Australia (FIEAust) and Royal Australian Chemistry Institute (FRACI).
Qualifications
- Doctor of Science, University of Newcastle, 13/03/2008
- Master of Engineering, McGill University - Canada
- Bachelor of Science (Geophysics), University of Calgary - Canada
- Bachelor of Science, University of Calgary - Canada
- PhD (Chemical Engineering), University of Montreal - Canada, 08/06/1993
Research
Research keywords
- Carbon Storage
- Fire Chemistry and Fire Mitigation
- Mitigation and Treatment of Synthetic Greenhouse Gases
- Process Safety and Environment Protection
- Reaction Kinetics
Research expertise
The research strengths of Professor Dlugogorski and his group are founded on his capacity to combine experimental and modelling work to address a specific technical problem. These technical issues are usually based on practical industry problems that require the broad expertise of the group members that he leads. The research discipline of process safety and environment protection is very multidisciplinary in nature, with applications to a number of industries. Examples of research studies undertaken recently, include
Mitigation and treatment of synthetic greenhouse gases
Mineralisation of CO2
Formation of toxic compounds in combustion and energy processes
- Emission of dioxins, furans, PCBs and PAHs in chemical and forest fires
- Emission of toxic chemicals in mitigated flames
- Burning of CCA-treated wood in fires
- Combustion of refuse-derived fuels
Fire mitigation
- Fire fighting foams (especially, the development of non-fluorocarbon foams)
- Chemically-enhanced water mist
- Mitigation of chemical fires
- Pyrolysis of solid fuels
- Suppression mechanisms of gaseous agents
Fundamental studies on fire chemistry
- Self-heating and spontaneous ignition of coal
- Fire spread under oxygen depleted conditions
- Flammability of refrigerants
- Tubular burner for rapid testing of gaseous agents
- Narrow channel apparatus for testing of gaseous agents against fires of solid fuels
Languages
- French
- Polish
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 091499 | Resources Engineering And Extractive Metallurgy Not Elsewhere Classified | 75 |
| 090499 | Chemical Engineering Not Elsewhere Classified | 20 |
| 030699 | Physical Chemistry Not Elsewhere Classified | 5 |
Memberships
Body relevant to professional practice.
- Fellow - Engineers Australia
- Fellow - Royal Australian Chemistry Institute
Committee/Associations (relevant to research).
- Secretary & Member of Executive Committee - Elected 2002, re-elected in 2005; - International Association for Fire Safety Science
Editorial Board.
- Member - Fire Technology
- Member of the Editorial Board - Fire Safety Journal
- Member of the Editorial Board - International Journal for Fire Science and Technology
Learned Academy.
- Fellow - Australian Academy of Technological Sciences and Engineering (Australian Academy of Technological Sciences and Engineering)
Other
- Member 1998 (re-elected 2000, 2002, 2005) - International Committee of the Association for Fire Safety Science
Appointments
| Assistant Dean (Research Training) Faculty of Engineering and Built Environment, The University of Newcastle (Australia) | 01/07/2002 - 01/06/2003 |
| Assistant Dean (Research) Faculty of Engineering and Built Environment, The University of Newcastle (Australia) | 01/07/2003 - 01/12/2006 |
| Director Priority Research Centre for Energy, The University of Newcastle (Australia) | 01/08/2006 |
Awards
Research Award.
| 2005 | R.K. Murphy Medal Royal Australian Chemistry Institute (Australia) Citation: In recognition of sustained and outstanding contributions to the profession and achievements in the field of Industrial Chemistry and for contribution to process safety and fire chemistry. |
|---|---|
| 2002 | Eureka Prize for Environmental Research Australian Museum (Australia) Citation: For innovative research which enables ozone-depleting substances, especially CFCs, to be converted into environmentally benign compounds with an inherent economic value. |
Invitations
| What properties matter in fire-fighting foams? 2nd NRIFD Symposium, Japan (Conference Presentation - non published.) | 2002 |
| Does Chemistry Matter? Emission of organic pollutants in fires of treated wood Workshop on Fires in Enclosures, United Kingdom (Plenary Address) | 2006 |
| Fluorine and fluorine-free foams: Performance versus environment 5th International Seminar of Fire and Explosion Hazards, United Kingdom (Plenary Address) | 2007 |
| PCDD/F emissions from fires of wood impregnated with chromated copper arsenate and ammoniacal copper quaternary salts 6th Asia-Oceania Symposium on Fire Science and Technology, Korea, Republic Of (Plenary Address) | 2004 |
Administrative
Administrative expertise
Assistant Dean (Research Training)
Assistant Dean (Research Training), Member of the University Research Training Committee and chair of the Faculty Working Group on Research Training (2002); the latter was the precursor of the present Faculty Research Training Committee; the accomplishments included:
- Effective representation of the Faculty on the Research Training Committee
- Tactful interaction with academics and research higher degrees students; invited by NUPSA to represent academic staff of the University on its Selection Panel for the 2003 NUPSA Funding Support Applications
- Effective in addressing problems experienced by RHD students, resulting no grievance cases in the Faculty in 2002
- Developed Faculty Policies Governing Progress of Postgraduate Students; the Policies standardised progress of the research postgraduate students in the Faculty, defined the responsibilities of Postgraduate Directors in Schools/Disciplines and introduced the qualifying examination, the document supplemented the University Code of Practice for Research Higher Degree Candidature with Faculty specific policies including the responsibilities of supervisors and RHD students and provided guidelines for admission of RHD students;
- Introduced yearly prizes for best research papers written by postgraduate students (this is the only prize offered to research higher degree students by the University of Newcastle); the initiative has strong support for NUPSA (Newcastle University Postgraduate Students Association), who promotes the initiative in other faculties.
- Developed guidelines for ranking RHD applicants for the centrally-funded scholarships and led the ranking committee
- Effective performance of various minor tasks including collating the information for the Faculty research brochure, participation in the AUQA audit of the University, commencing preparation of the Faculty web pages for research training, organisation of the induction seminars for commencing RHD students, organisation of the information seminar for completing undergraduate students on applying for admission and research scholarships, research-training related input to the Faculty management plan on research, etc
Assistant Dean (Research)
Assistant Dean (Research), Member of the University Research Portfolio Committee, Research Grants Committee, and chair of the Faculty Research Committee (2003-2006); the accomplishments include:
- Effective membership in the Research Portfolio Committee and Research Grants Committee; although the Assistant Deans of the five faculties at the University are ex officio members of these Committee representing their respective faculties, they are required to act in an objective and unbiased manner to contribute to formulation of policies and review research grants for the common good of the University.
- Effectively and efficiently managed the day-to-day operation of the portfolio at the Faculty level, leading the ranking of project and infrastructure submissions, and organising the work of Faculty Research Committee to provide mentoring to young researchers and to develop the Faculty web pages for research.
- Developed an initiative to establish undergraduate summer research scholarships to provide the top undergraduate students, form inside and outside the Faculty, with opportunities to engage in forefront research projects undertaken in the Faculty and to develop skills needed to undertake broader studies, such as a PhD investigation. The objective of this initiative is to increase the number of Hon 1 applicants for APA and UNRS scholarships allocated centrally to the Faculty.
- Formulated four pronged strategy of the Faculty Research Committee to (i) maintain and enhance Facultys vibrant research culture; (ii) develop its young and commencing academics; (iii) build links among academics in different schools in the Faculty and (vi) provide strategic support to established researchers.
Teaching
Teaching keywords
- Chemical Engineering Laboratory
- Chemical Engineering Thermodynamics
- Chemical Kinetics and Reactor Design
- Design Project
- Fundamentals of Fire Safety
- Mass Transfer
- Research Project
- Safety and Risk Management
Teaching expertise
- Professor Dlugogorski made substantial modifications in subjects involving process safety, environment protection and fire safety engineering, eg. to Safety and Risk Management (CHEE3420) and Chemical and Manufacturing Processes (CHEE1130); introduced real safety audits on local industry and implementation of teaching Australian codes in CHEE3420
- He redesigned teaching of computation subjects taught to chemical engineering students (done as a member of the discipline curriculum review committee)
- He introduced three new subjects, including Fundamentals of Fire Safety, Advanced Chemical Engineering Computations and Advanced Chemical Engineering Kinetics; this initiative allowed students to have a real choice in selecting technical electives (prior to this students had to select four technical electives, but only four subjects were on offer); elements of these subjects have now been incorporated into the core program
- Professor Dlugogorski introduced final-year design projects related to the current industrial and social problems (eg. A use for garbage: Students design power station to run on rubbish, Newcastle Herald, 22 August, 1998)
Effectiveness in teaching performance
- Typical feedback on Students Evaluation of Teaching
- The aims and requirements of this course are clear 3.3-4.1/5
- The lecturer explains things clearly 3.6-4.2/5
- The course material is well structured 3.2-4.0/5
- Letters of commendation on teaching performance from the Dean in 2001 and 2002 (& you have received consistent recognition from the students for your teaching efforts. I congratulate you on your commitment to teaching excellence.)
- Open door policy for consultation in response to students need for consultation
- The lecturer is available for consultation out of class: 3.6-4.3/5
- The lecturer is professional in attitude: 3.9-4.4/5
- Typical written comments received from students:
- Lots of examples, lecture is well set out.
- Well structured lectures. Effort made to ensure all people in the class understand.
- Lecturer is extremely helpful. The course is intellectually stimulating.
- Lots of examples and assignments that follow what we do in class.
Grants and Funding
Summary
| Number of grants | 93 |
|---|---|
| Total funding | $14,240,306 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (5 grants)
Fires of Halogenated Industrial Chemicals and Their Impact on the Australian Environment$310,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Associate Professor Marian Radny | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $310,000 | 2013 | 2015 |
| GNo:G1200363 | ||
Triple Quadrupole Mass Spectrometer with nano-infusion for targeted protein quantification$300,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Doctor Mark Baker, Laureate Professor John Aitken, Professor Bogdan Dlugogorski, Professor Hubert Hondermarck | ||
| Scheme | Role | |
| Equipment Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2013 | 2013 |
| GNo:G1200137 | ||
Advanced Stopped Flow - Electron Paramagnetic Resonance Apparatus for Measurement of Short-Lived Free Radicals in Engineering, Science and Medicine$180,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Adam McCluskey, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Scott Donne | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $180,000 | 2013 | 2013 |
| GNo:G1200569 | ||
Advanced Stopped Flow - Electron Paramagnetic Resonance Apparatus for Measurement of Short-Lived Free Radicals in Engineering, Science and Medicine$175,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Laureate Professor John Aitken, Professor Paul Dastoor, Professor Scott Donne, Professor Adam McCluskey | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2013 | 2013 |
| GNo:G1200186 | ||
Materials characterisation facility for a sustainable future$40,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Shizhang Qiao, Dr Christian Doonan, Professor David Chittleborough, Professor Mark Biggs, Professor Pavel Bedrikovetski, Professor Joseph Shapter, Professor Dongke Zhang, Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $40,000 | 2013 | 2013 |
| GNo:G1200218 | ||
2012 (6 grants)
Catalytic combustion of VAM - effect of varying composition and concentration of gases$504,737
Funding Body: Australian Coal Research Limited
| Project Team | ||
|---|---|---|
| Associate Professor Michael Stockenhuber, Professor Eric Kennedy, Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Australian Coal Association Research Program (ACARP) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $504,737 | 2012 | 2014 |
| GNo:G1200592 | ||
Simultaneous Measurements of Reaction Kinetics and Particle Distributions for Cutting-Edge Research into CO2 Storage, Catalysis and Novel Materials$200,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Associate Professor Michael Stockenhuber, Professor Robert Melchers, Professor Scott Sloan | ||
| Scheme | Role | |
| Equipment Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $200,000 | 2012 | 2012 |
| GNo:G1100634 | ||
Simultaneous Measurements of Reaction Kinetics and Particle Distributions for Cutting-Edge Research into CO2 Storage, Catalysis and Novel Materials$160,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Associate Professor Michael Stockenhuber, Professor Robert Melchers, Dr Ali Abbas, Associate Professor Marjorie Valix, Associate Professor Andrew Harris, Dr Gallage Kannangara, Professor John Bartlett, Dr Adriyan Milev, Dr Nguyen Tran, Professor Eric May, Associate Professor Thomas Rufford, Associate Professor Brian O'Neill | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2012 | 2012 |
| GNo:G1100806 | ||
Simultaneous Measurements of Reaction Kinetics and Particle Distributions for Cutting-Edge Research into CO2 Storage, Catalysis and Novel Materials$160,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Associate Professor Michael Stockenhuber, Professor Robert Melchers, Dr Ali Abbas, Associate Professor Marjorie Valix, Associate Professor Andrew Harris, Dr Gallage Kannangara, Professor John Bartlett, Dr Adriyan Milev, Dr Nguyen Tran, Professor Eric May, Associate Professor Thomas Rufford, Associate Professor Brian O'Neill | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $160,000 | 2012 | 2012 |
| GNo:G1200631 | ||
Research Advisory (RAG) Special Grant$35,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Special Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $35,000 | 2012 | 2012 |
| GNo:G1201093 | ||
Hydrogenolysis of waste glycerol to aliphatic diols$9,600
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Associate Professor Michael Stockenhuber, Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Linkage Pilot Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,600 | 2012 | 2012 |
| GNo:G1201061 | ||
2011 (4 grants)
Mitigation of NOx formed in blasting of AN explosives$500,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $500,000 | 2011 | 2015 |
| GNo:G1000995 | ||
The influence of water content and methane as fuel on the operational parameters of solid oxide fuel cells$73,025
Funding Body: Bloomfield Colleries Pty Ltd
| Project Team | ||
|---|---|---|
| Associate Professor Michael Stockenhuber, Professor Eric Kennedy, Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $73,025 | 2011 | 2011 |
| GNo:G1100840 | ||
Natural carbonation of ultramafic rocks of the Great Serpentine Belt, New South Wales: reservior-independent dating of magnesite by U-Th disequilibrium method, radiocarbon-based estimation of residenc$34,083
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Doctor Judy Bailey | ||
| Scheme | Role | |
| Postgraduate Research Award (PGRA) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $34,083 | 2011 | 2013 |
| GNo:G1100596 | ||
Reliable radiocarbon dating of the Attunga magnesite using organic material and constraints on pathways and contributions of different carbon sources$22,388
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Doctor Judy Bailey | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $22,388 | 2011 | 2011 |
| GNo:G1000902 | ||
2010 (2 grants)
GreenMag-Newcastle program on permanent large scale CO2 storage by mineral carbonation in NSW$3,040,000
Funding Body: Trade and Investment NSW
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Coal Innovation NSW Fund | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $3,040,000 | 2010 | 2013 |
| GNo:G1000734 | ||
Fixation of atmospheric CO2 in carbonates derived from ultramafic rocks in New South Wales$15,050
Funding Body: AINSE (Australian Institute of Nuclear Science & Engineering)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Doctor Judy Bailey | ||
| Scheme | Role | |
| AINSE Award | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,050 | 2010 | 2010 |
| GNo:G0190635 | ||
2009 (1 grants)
Fires of pesticides: New source of polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/F) in the environment$560,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Conjoint Professor John Mackie, Associate Professor Marian Radny, Associate Professor Michael Stockenhuber, Professor Michael Delichatsios, Professor George Hadjisophocleous | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $560,000 | 2009 | 2013 |
| GNo:G0188729 | ||
2008 (4 grants)
Process for treatment of fluorine-containing synthetic greenhouse gases$1,225,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Eric Kennedy, Professor Bogdan Dlugogorski, Conjoint Professor John Mackie, Doctor Hai Yu, Professor Adesoji A Adesina | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,225,000 | 2008 | 2012 |
| GNo:G0187485 | ||
Novel technology to sensitise emulsion explosives$390,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $390,000 | 2008 | 2010 |
| GNo:G0187835 | ||
Novel technology to sensitise emulsion explosives$300,000
Funding Body: Dyno Nobel Asia Pacific Limited
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $300,000 | 2008 | 2010 |
| GNo:G0189622 | ||
Suitability of Magnesium Silicates from the Great Serpentinite Belt of New England for CO2 Sequestration in Australia$18,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,500 | 2008 | 2008 |
| GNo:G0189103 | ||
2007 (5 grants)
An Integrated Multi-Node Microfluidics Facility$400,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Behdad Moghtaderi, Professor Geoffrey Evans, Professor Brian Haynes, Assoc. Prof A Masri, Professor Keith King, Dr Zeyad Alwahabi, Dr Jong-Leng Liow, Assoc. Prof Yinghe He, Professor Kevin Galvin, Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Lyazid Djenidi | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $400,000 | 2007 | 2007 |
| GNo:G0186649 | ||
Development of a novel desalination process$250,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Behdad Moghtaderi, Professor Eric Kennedy, Professor Bogdan Dlugogorski, Mr Neill Arthur | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $250,000 | 2007 | 2009 |
| GNo:G0186607 | ||
Development of a novel desalination process$161,400
Funding Body: Granite Power Pty Ltd
| Project Team | ||
|---|---|---|
| Professor Behdad Moghtaderi, Professor Eric Kennedy, Professor Bogdan Dlugogorski, Mr Neill Arthur | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $161,400 | 2007 | 2009 |
| GNo:G0187332 | ||
(1) PRC - Priority Research Centre for Energy$62,118
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Publication Performance Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $62,118 | 2007 | 2008 |
| GNo:G0187962 | ||
7th Asia-Oceania Symposium on Fire Science and Technology, Hong Kong International Trade Exhibition Centre, 20/9/2007 - 22/9/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0188286 | ||
2006 (4 grants)
PRC - Priority Research Centre for Energy$549,282
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Behdad Moghtaderi, Emeritus Professor Robert Antonia, Professor Lyazid Djenidi, Associate Professor Jose De Dona, Professor Eric Kennedy, Associate Professor John Lucas, Conjoint Professor John Mackie, Professor Marcel Maeder, Professor Brett Ninness, Emeritus Professor Adrian Page, Associate Professor Marian Radny, Associate Professor Phillip Smith, Professor Edward Szczerbicki, Emeritus Professor Terry Wall | ||
| Scheme | Role | |
| Priority Research Centre | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $549,282 | 2006 | 2013 |
| GNo:G0186921 | ||
Self-heating of porous lignocellulosic and coal particles$165,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $165,000 | 2006 | 2008 |
| GNo:G0185330 | ||
Advanced Surface and Porosity Characterisation Facility$158,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Scott Donne, Emeritus Professor Geoffrey Lawrance, Doctor Robert Burns, Professor Eric Kennedy, Professor Bogdan Dlugogorski, Associate Professor George Franks, Dr Peter Lye, Dr Trevor Brown, Dr Paul Thomas, Assoc. Prof Abhi Ray | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $158,000 | 2006 | 2006 |
| GNo:G0185510 | ||
The 15th Annual Int. Halon Options Technical Working Conference, May 16-18, 2006$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2006 | 2006 |
| GNo:G0186517 | ||
2005 (3 grants)
Formation of organic pollutants in fires of treated and contaminated wood$600,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Conjoint Professor John Mackie, Professor Michael Delichatsios | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $600,000 | 2005 | 2007 |
| GNo:G0184423 | ||
Rapid gassing of emulsion explosives by hydrazine oxidation$10,760
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,760 | 2005 | 2005 |
| GNo:G0184773 | ||
8th International Symposium on Fire Safety Science, 18-23 September 2005$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0185861 | ||
2004 (8 grants)
Facility for Analysis of Thermal Decomposition of Solid Materials at High Pressures$314,127
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Bogdan Dlugogorski, Professor Eric Kennedy, Professor Behdad Moghtaderi, Emeritus Professor Terry Wall, Professor Scott Donne, Professor Adesoji A Adesina, Professor R Burford, Dr A Green, Conjoint Professor John Mackie, Assoc. Prof A Masri, Assoc. Prof R Creelman, Dr P Wormell, Professor I Thomas | ||
| Scheme | Role | |
| Linkage Infrastructure Equipment & Facilities (LIEF) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $314,127 | 2004 | 2004 |
| GNo:G0183025 | ||
Facility for Analysis of Thermal Decomposition of Solid Materials at High Pressures$80,000
Funding Body: University of Western Sydney
