Staff Profile
Career Summary
Biography
Allyson Holbrook is Foundation Director of SORTI, the Centre for the Study of Research Training and Impact.
The primary focus of her work is in the area of Doctoral Education but extends more broadly to several key themes in higher education and the professions. They are
• Doctoral supervision, learning outcomes, expectations
• Assessment at doctoral level specifically, and feedback more generally
• University management, administration and leadership (particularly in relation to research)
• Research culture and environment
• Higher order thinking, adaptivity and innovation in research and the professions
• Adult Learning
• Professional learning and adaptive knowledge production
• Choice of profession and work transition
• Translation of research into policy and research impact (especially in Education)
• Research Quality
Most of her research outputs and supervision are in these areas and in the past ten years she has been successful in obtaining several Australian Research Council Discovery Grants in the fields of Doctoral Education, Engineering Education and Child Development.
Allyson is currently Chair of the University of Newcastle Human Research Ethics Committee. She presented some 70 invited workshops, keynotes and seminars on her areas of research expertise and a number of consultancies in fields within and outside education. Currently she is engaged in the evaluation of the NSW Volunteering Strategy with colleagues from the University of Wollongong. Most of her projects are team-based and draw on mixed methods designs. Her main area of teaching is research methods, with particular reference to qualitative methods.
SORTI, the Centre of which she is Director, was established out of the concern evident at national and international levels about the quality and impact of research and research training. The continued development of the Centre has also responded to the escalating interest in higher and professional education; the acquisition, use, settings; and the acceleration of the use of information technologies in related contexts.
SORTI activities are directed toward the understanding and development of research and higher order problem solving skills; the impact of research training and knowledge use; professional development and pathways to professions; and e-learning in a wide variety of contexts.
Qualifications
- PhD, La Trobe University, 13/05/1988
- Bachelor of Economics, La Trobe University
- Master of Tertiary Education Management, University of Melbourne, 17/12/2011
Research
Research keywords
- Doctoral education and assessment
- Higher education
- Higher order learning
- History of education
- Professional education
- Research impact and quality
- Researcher development
- University administration
Research expertise
Professor Holbrook is a leading researcher in the area of doctoral assessment and doctoral quality and has won three national competitive research grants in these fields since 2002. Other recent competitive grant success has been in areas of doctoral learning, specifically metacognition, and adaptive knowledge production aligned with higher order learning and professional development. Her broad interest is higher education, specifically the study of university education, including undergraduate research, research administration and universities as learning organisations including communities of practice. She has undertaken a number of commissioned projects in areas of educational impact and research quality, as well as the effectiveness of peer review. She has an interest in research and innovation cultures, information use and choice of profession. This latter interest in the discipline of Engineering also gained competitive grant success. Professor Holbrook is currently director of the University centre for the Study of Research Training and Impact (SORTI). Her disciplinary expertise ranges across history, economics and tertiary management as well as higher education and she specialises in cross disciplinary, mixed methods projects.
Fields of Research
| Code | Description | Percentage |
|---|---|---|
| 130300 | Specialist Studies In Education | 70 |
| 130299 | Curriculum And Pedagogy Not Elsewhere Classified | 15 |
| 130100 | Education Systems | 15 |
Memberships
Editorial Board.
- Member - History of Education Quarterly (USA)
Appointments
| OzReader ARC (Australia) | 01/01/2001 |
| Council/Board Member Australian Council for Educational Research (Australia) | 01/01/2001 - 01/12/2003 |
| Consultant for Carrick grant on standards for Dance doctorates Carrick Institute (Australia) | 01/01/2005 |
Invitations
| History of research in Australia Australian Teacher Education Association, Australia (Commission to write books) | 2006 |
| History of research in Australia Australian Teacher Education Association, Australia (Commission to write books) | 2006 |
| Longitudinal RHD student profiling Australasian Research Managers Society , Australia (Invited presentation) | 2004 |
| Banding Study of Education Journals AARE/DEST, Australia (To assist DEST in ranking quality of Education journals) | 2005 |
Collaboration
Current research collaboration includes:
ARC Discovery Project, A cross-national study of the relative impact of an oral component on PhD examination quality, language and practice, with researchers from UNSW, Sydney University, ANU and Oxford University.
ARC Linkage Project, NSW Child Development Study, with UNSW
NSW Department of Education and Communities project, The Evaluation of the Flagships Projects for the NSW Volunteering Strategy, with the University of Wollongong
Administrative
Administrative expertise
research ethics, research & research training, research management, centre management, course co-ordination
Teaching
Teaching keywords
- Doctoral learning
- Qualitative research methods
Teaching expertise
Professor Holbrook has taught in most facets of teacher education, but in recent years her teaching is generally in methods areas, particularly qualitative methods. Most of her recent research has employed mixed methods. In addition to doctoral supervision she provides workshops and seminars on research skills, examination and supervision.
Grants and Funding
Summary
| Number of grants | 49 |
|---|---|
| Total funding | $1,651,208 |
For project grants received where the lead institution is other than the University of Newcastle, details are shown in italics.
Click on a grant title below to expand the full details for that specific grant.
2013 (2 grants)
Modelling doctoral provision by universities: A multidimensional organisational analysis$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Doctor Johanna Macneil | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2013 | 2013 |
| GNo:G1300459 | ||
EARLI Munich 27-31 August 2013$1,500
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2013 | 2013 |
| GNo:G1300750 | ||
2012 (1 grants)
Evaluation of the Flagship Projects for the NSW volunteering Strategy$50,000
Funding Body: NSW Department of Education and Communities
| Project Team | ||
|---|---|---|
| Professor Max Smith, Professor Allyson Holbrook, Associate Professor Kevin Lyons, Ms Penny Crofts, Doctor Erica Southgate, Doctor Johanna Macneil | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $50,000 | 2012 | 2013 |
| GNo:G1200610 | ||
2011 (3 grants)
A cross-national study of the relative impact of an oral component on PhD examination quality, language and practice$194,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat, Ms Margaret Kiley, Professor Brian Paltridge, Dr Sue Starfield | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $194,000 | 2011 | 2013 |
| GNo:G1000149 | ||
Indigenous Research Higher Degree candidature in Australian universities: Exploring identity at the cultural interface$150,225
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Doctor Kathleen Butler, Professor Allyson Holbrook | ||
| Scheme | Role | |
| Discovery Indigenous Researchers Development Scheme | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $150,225 | 2011 | 2013 |
| GNo:G1000579 | ||
The NSW Child Development Study$60,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Vaughan Carr, Professor Kristin Laurens, Professor Allyson Holbrook, Professor Rhoshel Lenroot, Ms Sally Brinkman, Doctor Miles Bore, Dr Elizabeth Maloney, Professor Max Smith, Mr Robert Stevens, Associate Professor John Allan | ||
| Scheme | Role | |
| Linkage Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2011 | 2014 |
| GNo:G1200213 | ||
2010 (1 grants)
Making a Difference, University of Melbourne, 28/11/2010 - 2/12/2010$1,259
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,259 | 2010 | 2011 |
| GNo:G1000849 | ||
2009 (2 grants)
Influences of metacognitive beliefs on success in PhD candidature$190,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Sid Bourke, Doctor Robert Cantwell, Doctor Jill Scevak, Professor Allyson Holbrook | ||
| Scheme | Role | |
| Discovery Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $190,000 | 2009 | 2011 |
| GNo:G0188709 | ||
Annual Meeting of the American Educational Research Association, 13-17 April 2009$1,500
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,500 | 2009 | 2009 |
| GNo:G0190226 | ||
2008 (5 grants)
Modelling and validating an approach to maximise consistency in research thesis examination$175,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $175,000 | 2008 | 2010 |
| GNo:G0187439 | ||
Investigation of research into the benefits of green life for health, well-being and sustainability$15,111
Funding Body: Nursery & Garden Industry Australia
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Associate Professor Kevin Lyons | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,111 | 2008 | 2008 |
| GNo:G0189198 | ||
Utilising linguistic analysis to explore text patterning in PhD examination reports$5,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Hugh Craig, Professor Sid Bourke, Emeritus Professor Terry Lovat, Doctor Kathryn Holmes, Doctor Elena Prieto-Rodriguez | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2008 | 2008 |
| GNo:G0189098 | ||
Utilising linguistic analysis to explore text patterning in PhD examination reports$5,000
Funding Body: University of Newcastle - Faculty of Education and Arts
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Hugh Craig, Professor Sid Bourke, Emeritus Professor Terry Lovat, Doctor Kathryn Holmes, Doctor Elena Prieto-Rodriguez | ||
| Scheme | Role | |
| Pilot Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $5,000 | 2008 | 2008 |
| GNo:G0189382 | ||
Changing Climates: Education for Sustainable Futures, QUT, Brisbane, 30 Nov - 4 Dec 2008$855
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $855 | 2008 | 2008 |
| GNo:G0189711 | ||
2007 (2 grants)
Modelling an assessment approach to optimise consistency in research thesis appraisal$18,289
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $18,289 | 2007 | 2007 |
| GNo:G0187173 | ||
American Educational Research Association Annual Conference, Theme, The World of Educational Quality, Chicago, 9/4/2007 - 13/4/2007$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2007 | 2007 |
| GNo:G0187565 | ||
2006 (4 grants)
The relative contributions of learner attributes, life events and institutional contexts to PhD completion and attrition$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Sid Bourke, Doctor Robert Cantwell, Professor Allyson Holbrook, Doctor Jill Scevak | ||
| Scheme | Role | |
| Near Miss Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2006 | 2006 |
| GNo:G0186047 | ||
History of the Australian Teacher Education Association$17,510
Funding Body: Australian Teacher Education Association
| Project Team | ||
|---|---|---|
| Associate Professor Josephine May, Mr Greg Preston, Professor Bob Bessant, Professor Allyson Holbrook | ||
| Scheme | Role | |
| Research Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $17,510 | 2006 | 2007 |
| GNo:G0186621 | ||
Doctoral research expectations, learning needs, supervisory and assessment practices and qualities of research outcomes in Fine/Visual Arts.$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Emeritus Professor Terry Lovat, Conjoint Professor Anne Graham, Conjoint Professor Elizabeth Ashburn, Doctor Robert Cantwell | ||
| Scheme | Role | |
| Near Miss Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2006 | 2006 |
| GNo:G0186067 | ||
AARE Annual Conference; Engaging Pedagogies, 26-30 November 2006$1,170
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,170 | 2006 | 2006 |
| GNo:G0186923 | ||
2005 (6 grants)
The Identification and Development of Strategies for Increasing Engineering Enrolments$206,433
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Emeritus Professor Adrian Page, Professor John O'Connor, Professor Allyson Holbrook, Professor Sid Bourke, Mr Stephen Williamson | ||
| Scheme | Role | |
| Linkage Projects | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $206,433 | 2005 | 2007 |
| GNo:G0185049 | ||
The Identification and Development of Strategies for Increasing Engineering Enrolments$60,000
Funding Body: Engineers Australia
| Project Team | ||
|---|---|---|
| Emeritus Professor Adrian Page, Professor John O'Connor, Professor Allyson Holbrook, Professor Sid Bourke, Mr Stephen Williamson | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $60,000 | 2005 | 2007 |
| GNo:G0185915 | ||
2005 RIBG allocation$39,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Research Infrastructure Block Grant (RIBG) | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $39,000 | 2005 | 2005 |
| GNo:G0185822 | ||
The Identification and Development of Strategies for Increasing Engineering Enrolments$15,000
Funding Body: AmpControl Pty Ltd
| Project Team | ||
|---|---|---|
| Emeritus Professor Adrian Page, Professor John O'Connor, Professor Allyson Holbrook, Professor Sid Bourke, Mr Stephen Williamson | ||
| Scheme | Role | |
| Linkage Projects Partner funding | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $15,000 | 2005 | 2007 |
| GNo:G0185916 | ||
The acquisition and development of research skills, knowledge and understandings by Fine Art students$11,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Emeritus Professor Terry Lovat, Conjoint Professor Anne Graham | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,500 | 2005 | 2005 |
| GNo:G0184685 | ||
Integrating Multiple Perspectives on Effective Learning Environments: 11th Biennial Conference of the European Association for Research in Learning and Instruction (EARLI) 23-27 August 2005$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2005 | 2005 |
| GNo:G0185551 | ||
2004 (2 grants)
The role of the exhibition in the doctoral assessment practice of Fine Art examiners$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Conjoint Professor Anne Graham, Ms Miranda Lawry | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2004 | 2004 |
| GNo:G0183366 | ||
Optimising Learning Environments in Higher Education, 18-21 June 2004, Sweden$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2004 | 2004 |
| GNo:G0184139 | ||
2003 (3 grants)
PhD Assessment: An investigation of examination process, examiner consistency and factors that identify Thesis quality across disciplines.$174,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Discovery Projects | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $174,000 | 2003 | 2005 |
| GNo:G0182108 | ||
Comparisons of evaluations by PhD examiners and ARC Discovery Grant assessors$29,666
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat, Mr Greg Preston | ||
| Scheme | Role | |
| Multi-Year Project Grant Scholarship | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $29,666 | 2003 | 2005 |
| GNo:G0182326 | ||
EARLI Biennial Conference: Fostering the Will to Learn$2,400
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,400 | 2003 | 2003 |
| GNo:G0183224 | ||
2002 (4 grants)
PhD Examination in the Creative Arts$10,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Sid Bourke, Conjoint Professor Anne Graham, Professor Allyson Holbrook, Ms Miranda Lawry | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 2002 | 2002 |
| GNo:G0181382 | ||
PhD Examination: Examiner consistency, thesis attributes, and factors that contribute to thesis quality and rating across disciplines$8,300
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $8,300 | 2002 | 2002 |
| GNo:G0181384 | ||
Visit of Prof Mark Wilson, from 25 May 2002 to 7 July 2002$4,236
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,236 | 2002 | 2002 |
| GNo:G0181868 | ||
American Educational Research Association Annual Meeting, New Orleans, USA 1-5 April 2002$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2002 | 2002 |
| GNo:G0181719 | ||
2001 (4 grants)
PhD Thesis Quality: What can be learned from candidate history and the examination process?$11,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook, Professor Sid Bourke, Emeritus Professor Terry Lovat | ||
| Scheme | Role | |
| Project Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $11,000 | 2001 | 2001 |
| GNo:G0180109 | ||
An Investigation of the Cultural Conflicts Experienced by Students of Chinese Cultural Heritage Background Undertaking PhD Candidature$7,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Associate Professor Shen Chen, Conjoint Associate Professor Doug Absalom, Professor Allyson Holbrook | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 2001 | 2001 |
| GNo:G0180110 | ||
Visit of Prof Lorin Anderson from 17 May 2001 to 1 July 2001$4,358
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Visitor Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $4,358 | 2001 | 2001 |
| GNo:G0180778 | ||
British Educational Research Association BERA$2,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,500 | 2001 | 2001 |
| GNo:G0181205 | ||
2000 (3 grants)
PhD Examiner Comment and Grade Study: Ideas for Discussion.$20,000
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Sid Bourke, Professor Allyson Holbrook | ||
| Scheme | Role | |
| Special Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $20,000 | 2000 | 2000 |
| GNo:G0180199 | ||
8th European Conference for Research in Learning & Instruction: Gottborg, Sweden.$1,587
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,587 | 2000 | 2000 |
| GNo:G0179344 | ||
American Educational Research Association Annual Conference, New Orleans, USA.$1,288
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $1,288 | 2000 | 2000 |
| GNo:G0180221 | ||
1998 (2 grants)
Independent occupational industrial and enterprise education in the Hunter region 1890-1990$13,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $13,000 | 1998 | 1998 |
| GNo:G0177251 | ||
Teacher Beliefs and Practices$10,500
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Sid Bourke, Doctor Jennifer Archer, Professor Allyson Holbrook | ||
| Scheme | Role | |
| Project Grant | Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,500 | 1998 | 1998 |
| GNo:G0177242 | ||
1997 (2 grants)
Private industrial and enterprise training and education in the Hunter Region 1900-1990.$10,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $10,000 | 1997 | 1997 |
| GNo:G0176662 | ||
Interdisciplinary Perspectives: Using Qualitative Methods to Study Social Life, Toronto, Canada, 5-8 August 1997$2,370
Funding Body: University of Newcastle
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Travel Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $2,370 | 1997 | 1997 |
| GNo:G0179482 | ||
1996 (1 grants)
The school, work and school to work transition experiences of adolescents in NSW 1935-1950$9,500
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $9,500 | 1996 | 1996 |
| GNo:G0175791 | ||
1994 (1 grants)
94,95 GRANT. The school, work, and school to work transition, experiences of adolescents in N.S.W. 1935-1950.$43,351
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Large Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $43,351 | 1994 | 1995 |
| GNo:G0172917 | ||
1993 (1 grants)
The School, Work, and School to Work Transition Experiences of Adolescents in Metropolitan Schools in NSW 1935-1950$7,000
Funding Body: ARC (Australian Research Council)
| Project Team | ||
|---|---|---|
| Professor Allyson Holbrook | ||
| Scheme | Role | |
| Small Grant | Chief Investigator | |
| Total Amount | Funding Start | Funding Finish |
| $7,000 | 1993 | 1993 |
| GNo:G0172762 | ||
Research Supervision
| Number of current supervisions | 10 |
|---|---|
| Total current UoN PhD EFTSL | 3.15 |
For supervisions undertaken at an institution other that the University of Newcastle, details are shown in italics, and the institution name is listed below the program name.
Current Supervision
| Commenced | Proposed Completion | Program | Supervisor Type | Research Title |
|---|---|---|---|---|
| 2013 | 2016 | PhD (Computer Engineering) | Co-Supervisor | Curriculum Development in Engineering Education: A Case Study of Change Agents in the Telecommunication Specialty |
| 2012 | 2020 | PhD (Education) | Principal Supervisor | An Investigation of the Learning Attributes and Meta-Cognition of Innovative Policy Entrepreneurs |
| 2012 | 2016 | PhD (Education) | Co-Supervisor | Development of Visual Learning, Focusing on Spatial Awareness and Visual Literacy (Visuality) of Higher Education Students Envisaging Imagery in a Digital World |
| 2012 | 2016 | PhD (Education) | Co-Supervisor | The Causal Correlation Implications of Sleep Deprivation: Impacts on Health, Schooling and Life Outcomes |
| 2010 | 2015 | PhD (Education) | Principal Supervisor | A Mixed Methods Investigation that Explores the Synergy Between University-Based Higher Educational Researchers and Government Higher Education Policy Makers in Australia |
| 2010 | 2014 | PhD (Education) | Co-Supervisor | Influences on Gender Disparity in TVET Enrolment: A Comparison of Engineering and Business Courses in Kenya |
| 2008 | 2016 | PhD (Education) | Co-Supervisor | Teachers and the Change Process |
| 2006 | 2010 | PhD (Education) | Principal Supervisor | Research Services Staff in Australian Universities: An Investigation of Profile, Nomenclature, Professional Alignment, Role, Workplace Relationships, and Policy Implementation |
| 2006 | 2014 | PhD (Education) | Principal Supervisor | The College: A History of Newcastle Teachers' College, College of Advanced Education and the Hunter Institute of Higher Education. |
| 1999 | 2010 | PhD (Education) | Co-Supervisor | Why do Aboriginal kids switch off school? When and why does this happen? And how can we attract them back? |
Past Supervision
| Year | Program | Supervisor Type | Research Title |
|---|---|---|---|
| 2011 | PhD (Education) | Sole Supervisor | Journal Peer Review: Comparing the Perceptions and Quality Judgments of Experienced Australian Reviewers in Education and the Physical Sciences |
| 2010 | PhD (Education) | Principal Supervisor | Student Experience of Undergraduate Research Projects: A Perspective on Honours in Australia |
| 2010 | PhD (Education) | Principal Supervisor | The Subjectivity of Musical Learning: Understanding Participation in Instrumental Music Instruction |
| 2007 | PhD (Education) | Sole Supervisor | A Case Study of Year 10 Student Interaction with School-Based Design and Technology in Two New South Wales Secondary Schools |
| 2007 | PhD (Education) | Co-Supervisor | How Registered Nurses Make the Transition to Become Specialist RN's |
| 2001 | PHD Education Studies University of Newcastle | Co-Supervisor | An historical perspective on the academic education of deaf children in NSW 1860s-1990s |
| 2000 | PHD Education Studies University of Newcastle | Sole Supervisor | Gender, memory and the experience of selective schooling in Newcastle, New South Wales, 1930s to the 1950s. |
| 2000 | PHD Education Studies University of Newcastle | Principal Supervisor | Geography, History and the Social Sciences: The Evolution of Secondary School Syllabuses in New South Wales 1967-1989 |
| 1998 | PHD Education Studies University of Newcastle | Sole Supervisor | XXXXXXXXXXXXXXXXXXXXXXxx |
| 1998 | PHD Education Studies University of Newcastle | Co-Supervisor | The Education and Training of Apprentices and Engineering Technicians in the Metal Trades in New South Wales 1947-1972: An Historical Study of Sectional Influence |
| 1996 | PHD Education Studies University of Newcastle | Co-Supervisor | XXXXXXXXXXXXXX |
Professor Allyson Holbrook
| Work Phone | (02) 4921 5945 (02) 4968 6710 |
|---|---|
| Fax | (02) 4921 7887 |
| Allyson.Holbrook@newcastle.edu.au | |
| Position | Professor Centre for the Study of Research Training and Impact (SORTI) School of Education Faculty of Education and Arts |
| Office | HC70, Hunter Building, Callaghan University Drive Callaghan NSW 2308 Australia |
| URL: | www.newcastle.edu.au/profile/allyson-holbrook |


