Bendigo
Challenge Name
|
ContactKen Briggs |
Alternate ContactSarah Pulis |
Sponsors
- Engineers Australia
- La Trobe University
- The Rotary Club of Bendigo South
- Victoria Roads
- Coliban Water
- Bendigo Community Telco
- Flow Serve Pump Division
- Bendigo Mining
Scores
| >>> | Bendigo | ||
| 1 | 1808.99 | Bendigo SE | |
| 2 | 1723.68 | Creek St | |
| 3 | 1632.21 | Weeroona College | |
| 4 | 1631.89 | Girton Grammar | |
| 5 | 1611.71 | Castlemaine | |
| 6 | 1408.37 | Rochester Secondary | |
| 7 | 1383.15 | Victory Christian College | |


