Key Contacts
| Unit | Ext. | |
|---|---|---|
A |
||
| Academic Promotions | Ms Emma Palmer | 16387 |
| Academic and Research Computing | Mr John Brattan | 54174 |
| Academic Senate enquiries | Ms Karen Newson | 15869 |
| Accommodation | ||
| Barahinehan/Edwards Hall | 52100/41000 | |
| Evatt House/International House | 41444/41455 | |
| Accounts Payable | Ms Kathy Price | 15138 |
| Adaptive Technology | 15766 | |
| Admissions | Undergraduate/Postgraduate | 15311/16512 |
| Assistant Academic Registrars | ||
| Business and Law (City Hub Mgr) | Ms Natalie Downing/Ms Jill Moncrieff | 17952 |
| Education and Arts (Shortland Hub Mgr) | Ms Jackie Walkom | 16798 |
| Engineering and Built Environment | Ms Cathie Shanahan | 16634 |
| Health (Hunter Hub Mgr) | Mrs Maryanne Cartwright | 17140 |
| Science and IT (Ourimbah Hub Mgr) | Ms Karen Shepherd | 84086 |
| Audit | Ms Anne Siegers | 15127 |
B |
||
| Business Continuity Management | Ms Joanne Humphris | 15328 |
| Business Support Accounting | ||
| Faculty of Business & Law | Ms Debbie Bain | 18984 |
| Faculty of Education & Arts | Mr Tony Lewis | 18904 |
| Faculty of Engineering & BE | Ms Toni O'Donoghue | 18868 |
| Faculty of Health | Terri Simmons | 17495 |
| Faculty of Science and IT | Mr Joseph Holwener | 17172 |
| VC, Research, Academic, International | Ms Jo Saccasan | 17722 |
| Services Division (except as below) | Ms Tracey Thornton | 15110 |
| Facilities Management | Ms Nicole Routley | 17063 |
C |
||
| Campus Care | Ms Brid Corrigan | 15922 |
| Careers | Callaghan/Ourimbah | 15588/84060 |
| Cashier | Callaghan | 15123/15139 |
| Cashier | Ourimbah | 84016 |
| Central Stores | 16500 | |
| Chaplains | Callaghan/Ourimbah | 15571/84036 |
| Contact Centre | Callaghan/Ourimbah | 15000/84030 |
| Cleaning | 16500 | |
| Committee Servicing | Ms Dianne Green | 18665 |
| Compliance | Ms Beth McDonald | 16733 |
| Commercial Relationship Managers |
Mr Lachlan Reedman / Ms Karla Stewart |
15349 /18619 |
| Complaints | Ms Kim Foster | 15806 |
| Corporate Performance Reporting | 15652 | |
| Council governance | Ms Dianne Green | 18665 |
| Counselling | Callaghan/Ourimbah | 15801/84060 |
| Credit Cards | Ms Susan Cusick | 12073 |
D |
||
| Data Warehouse | 15652 | |
| Debtors | Debtors Officer | 84039 |
| Deputy Vice Chancellor (Services) | Ms Therese Gibson | 17363 |
| Desktop Technologies | Mr Mark Jefferys | 18972 |
| Disability Support | Callaghan | 15766 |
| Ourimbah | 84060 | |
E |
||
| Employee Relations | Mr Greg Kerr/ MsBronwen Rose | 15399/18651 |
| Enrolments | 16589/15308 | |
| ESOS Enquiries | Ms Sharon Tuck | 18993 |
| Evacuation Wardens | Mr Neill Bourne | 17330 |
| Exams | Ms June Wieland | 16356 |
F |
||
| Facilities Management | 16500 | |
| Facility Hire | 16500 | |
| Finance 1 (Technology One financials) | Ms Donna Butler / Ms Margaret Jones | 15697/12012 |
| First Aid | Ms Diane Bunch | 17721 |
| Fire | Callaghan/Ourimbah | 15888/84222 |
| Fleet Car Hire | 16500 | |
| FOI | Ms Renae Morgan | 54529 |
| Fraud & Corruption | Ms Suzanne Jenkins/ Ms Sara Knight | 16199/16489 |
G |
||
| Graduation | Ms June Wieland | 16356 |
| Grounds | 16500 | |
H |
||
| Health and Safety | Ms Tina Crawford | 16546 |
| Health Service | Callaghan/Ourimbah | 16000/84060 |
| HR Business Improvement | Mr Chris Maxfield | 15260 |
| HR Executive Team | Ms Debbie Smith | 16543 |
| HR Information System | Mr Murray Scott | 16675 |
| HRonline | Ms Nora Rochow | 16675 |
| HR Services Team | ||
| Academic Registrar, Governance & Policy, Student Administration, Student Support & Accommodation, Facilities Mgt | Ms Rochelle Feenan | 16548 |
| Education and Arts | Ms Felicity Laxzina | 15599 |
| Engineering and Built Environment | Ms Melissa Smith | 17266 |
| Health - School of Medicine & Public Health, School of Health Sciences, Health-Family Action Centre, Centre for Rural & Remote Health, Centre for Health & Ageing, HMRI | Ms Sarah-Jane Tasker | 15279 |
| Health - Biomedical Sciences, Nursing & Midwifery, Faculty Office Staff, University Dept. of Rural Health | Ms Rachel Fowell | 15267 |
| Science and Information Technology | Ms Alison Murphy | 15283 |
| Business & Law, Research Division (Research Services, Graduate Studies), Risk & Commercial Services, Legal Unit & Human Resource Services, Complaints | Ms Jaclyn Fox | 15379 |
| Office of the Vice-Chancellor, Office of the PVC & Director Central Coast Campuses, President Academic Senate, Marketing & Public Relations, DVC (Services), Information Technology, Financial Services, 2NUR0FM, DVC (Services), Corporate Services, IT Services | Ms Julie Winwood | 18634 |
| Academic Division, Corporate Development & Community Partnerships, International Division | Ms Anne Tigani | 15268 |
| Hubs | City/Hunter/Shortland | 15000 |
| Ourimbah | 84030/15000 | |
I |
||
| Insurance | Ms Joanne Humphris/ Ms Sara Knight | 15328/16489 |
| Information Technology | ||
| 17triplezero IT Service Desk | Mr Luke Shaw | 17148 |
| Academic & Research Computing | Mr Ossie Richards | 54388 |
| Central Coast Campus | Mr Steve Owers | 94470 |
| Communication Services | Mr Bruce Hodge | 15563 |
| Computing Laboratories | Mr Patrick McElhinney | 54156 |
| Content Coordinator | Ms Alison Roser | 15059 |
| Core Systems | Mr Mike Roil | 16559 |
| Desktop Technologies | Mr Mark Jefferys | 18972 |
| IT Enterprise Architecture | Mr Carey Steller | 16405 |
| IT Operations | Ms Leslee Taylor | 15450 |
| Program Management Office | Ms Marina Bernard | 17704 |
| Software Projects | Mr George Nantsou | 15334 |
| Systems Administration | Mr Rob McCloskey | 17489 |
| Transition Coordinator | Mr Mark Inman | 54241 |
| IT Program of Work | Ms Marina Bernard | 17704 |
| Accounts | Ms Rebecca Skinner | 15055 |
K |
||
| Keys and Electronic Access | 16500 | |
L |
||
| Leasing - property | 16550 | |
| Leasing - equipment | Commercial Services | 16555 |
| Legal Enquiries | Ms Lyn Politis | 12067 |
| Loans and Welfare | Callaghan/Ourimbah | 16466/84060 |
M |
||
| 16500 | ||
| Maintenance | 16500 | |
N |
||
| National Disability Coordination Officer | Ms Kay Dean | 18844 |
O |
||
| Off-campus accommodation | Callaghan/Ourimbah | 41443/84060 |
| Organisational Development | Ms Michelle Campbell/ Ms Cecilia White | 17498/18979 |
P |
||
| Parking | 16500 | |
| Payroll | Ms Marie Murnain | 15261 |
| Policy enquiries | Ms Dianne Green | 18665 |
| Prizes | Mr Daniel DeLore | 12056 |
| Privacy | Ms Brid Corrigan | 15922 |
| Projects: Building, Major, Minor | 16500 | |
Q |
||
| Quotations | Commercial Services | 16555 |
R |
||
| Records Management Office | records@newcastle.edu.au | 15205 |
| Relocations | 16500 | |
| Remuneration and Benefits | Mr David Pleasance | 15299 |
| Ms Kay Dean | 18844 | |
| Risk Management | Ms Suzanne Jenkins | 16199 |
S |
||
| Salary Packaging | Mr David Pleasance | 15299 |
| Scholarships | Mr Mick Lally | 16539 |
| Security | ||
| Callaghan | 15729 | |
| Ourimbah | 94586 | |
| Space Management | 16500 | |
| Special Studies Program | Ms Margaret Harten | 15280 |
| Spendvision | Ms Susan Cusick | 15339 |
| Staff Appointments Online | Mr Murray Scott | 16520 |
| Student Fees | Ms Anne Seagrott | 15322 |
| Student System (NUSTAR) | nustar@newcastle.edu.au |
|
| Superannuation | Ms Wendy Gardner/Ms Ingrid Bonner | 15269/15259 |
T |
||
| Tenders | Commercial Operation | 16555 |
| Timetabling | Ms Amy Zukauskas | 12084 |
| Travel | Ms Karla Stewart | 18619 |
U |
||
| University Council enquiries | Ms Dianne Green | 18865 |
| University Complaints | Ms Kim Foster | 15806 |
V |
||
| Vehicles | Commercial Operations | 16555 |
W |
||
| Web Services | web@newcastle.edu.au | |

