SWRK4400
Field Practicum 2
30 Units
Not available in 2013
Each student is placed in a human service organization for a minimum of 70 days (490 hours) to complete social work tasks under the supervision of a qualified social worker. Academic staff locate and support the field practicum. Each student is allocated to a practicum organisation by the BSW academic staff, taking into account the requests and needs of the student and the type of placements available. The practicum is assessed against learning objectives. Students are well supported during the practicum with classes during the practicum and a staff liaison person allocated to each student.
Policies, procedures and expectations relating to field practicum courses in the Bachelor of Social Work program are detailed in the BSW Field Education Handbook, a copy of which is available online.
| Objectives | Students are required to demonstrate the following at a workforce-entry level of professional competence: 1. Social work assessment and intervention by applying skills, knowledge and methods relevant to presenting practice situations. 2. Engagement with clients/service users/communities in a respectful, non-discriminatory way that is appropriate to presenting situations and in keeping with ethical and legislative requirements. 3. Appropriate written communication skills in recording and reporting on practice in keeping with ethical principles, legislative requirements and organisational procedures. 4. Effective communication and teamwork when engaging with other professional disciplines. 5. Self reflection and use of supervision to increase self awareness, manage stress and improve practice. 6. Understanding of policies, procedures and structures within the organisation and wider systems and how policies impact on outcomes for clients, groups and communities. 7. Ability to identify potential for positive change and how this might be achieved in practice. 8. Application of knowledge and skills in conducting research consistent with social work values and principles. 9. Initiative and responsibility for own learning and professional development. |
||||||
|---|---|---|---|---|---|---|---|
| Content | Each student is placed in a human service organization for a minimum of 70 days (490 hours) to complete social work tasks under the supervision of a qualified social worker (field educator). The student prepares a learning plan in consultation with the field educator that specifies tasks and outcomes to be achieved during the practicum. The learning plan identifies how the student will demonstrate achievement of the learning objectives, against which the student is assessed. Classes during the placement will address practicum learning processes needed to progress through the course. | ||||||
| Replacing Course(s) | SWRK4004 Field Education 4 (20 units) and part SWRK3003 Field Education 3 (20 units). Both are core courses in the BSW | ||||||
| Transition | This proposed new course will not be made available until 2014. Students in the 2nd year of the current program structure will undertake a field placement in 2011 (SWRK2006) and hence will need to complete the existing shorter field placement courses in 3rd and 4th year. Under the new program structure 2nd year students will not complete a field placement in 2012, will complete the first field practicum course in 2013 (proposed SWRK3300) and the proposed second field practicum course in 2014 (SWRK4400). Those students who take leave of absence or who have failed field placement courses may need to complete the old field placement courses (SWRK2007, SWRK3003, SWRK4004), which will require an individualised field placement program organised by SWRK academic staff. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | SWRK3300, SWRK3002 and SWRK3005 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Email Discussion Group
Individual Supervision Practicum Workshop |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Practicum: for 490 hour(s) per Term for Full Term Workshop: for 9 hour(s) per Term for Full Term |
||||||
| Compulsory Components |
|