Available in 2013
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Introduces elementary plane surveying to students of surveying, civil engineering and environmental engineering. It covers basic concepts relating to such things as co-ordinate systems, and it introduces basic equipment and its usage.
| Objectives | 1. Introduce students to fundamental surveying concepts such as horizontal and vertical co-ordinate systems, horizontal and vertical angles and their manipulation, and graphical presentation of three-dimensional information, through contours. 2. Bring students to competency in differential levelling. 3. Introduce students to the capabilities and techniques of usage of the following, and to develop basic usage skills, without detailed theory. * electronic theodolites, * coarse positioning through the Global Positioning System, * electronic distance measurement systems, 4. Introduce students to concepts and practicalities of computer aided drafting, and develop basic usage skills. |
||
|---|---|---|---|
| Content | * Introduction to fundamental concepts: horizontal and vertical co-ordinate systems, horizontal and vertical angles; graphical presentations such as contours. * Differential levelling. * Electronic theodolites. * Distance measurement. * Global Positioning System * Basic drafting. |
||
| Replacing Course(s) | N/A. | ||
| Transition | N/A. | ||
| Industrial Experience | 0 | ||
| Assumed Knowledge | HSC or equivalent. | ||
| Modes of Delivery | Internal Mode | ||
| Teaching Methods | Field Study
Lecture Laboratory Tutorial |
||
| Assessment Items |
|
||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Tutorial: for 1 hour(s) per Week for Full Term Field Study: for 3 hour(s) per Week for 7 weeks |
||
| Timetables | 2013 Course Timetables for SURV1110 |