STAT1060
Business Decision Making
10 Units
Available in 2012
| Callaghan Campus | Semester 1, Semester 2 |
|---|---|
| Ourimbah | Semester 1 |
| Sydney - ICMS | Trimester 2 |
| UoN Singapore | Trimester 3 |
Previously offered in 2013, 2011, 2010, 2009, 2008
STAT1060 is an introductory course in qualitative and quantitative methods which underpin effective business decision making. It is taught within a business context having been designed for undergraduate students in the Faculty of Business & Law. The course develops a student's ability to incorporate statistical thinking and to take account of variation in the real world during processes of establishing project initiatives, defining objectives, data collection, data presentation, data analysis, reporting and decision making.
This course has a compulsory course component in the Final Examination.
ObjectivesOn successful completion of this course, students will be able to: 1. describe and implement a structured approach to problem solving and decision making in business 2. explain why data and the understanding of variation are important in making business decisions 3. explain various qualitative techniques fundamental to the decision making process 4. explain and apply basic statistical concepts and techniques 5. identify and use appropriate data collection and analysis techniques 6. identify flaws in data collection techniques and discuss approaches to reducing error 7. interpret and present data in a form that makes information accessible for decision-makers | ||||
ContentThe process of problem solving and decision making in business including: Qualitative techniques for data collection and investigation; Primary and secondary data sources; The concept of variation; Quantitative and exploratory data techniques; Presenting data; Descriptive and Inferential Statistics; Data types in quantitative analysis; Developing hypotheses; Sampling; Errors in data collection and sampling; Assessing risk; Quantifying and incorporating variation in decision making; Confidence intervals; Hypothesis testing; Presentation of findings; Correlation and regression. | ||||
Replacing Course(s)STAT1050 Statistics for Business BUSN1850 Data, Decisions and Directions | ||||
TransitionStudents who fail STAT1050 or BUSN1850 will be able to take this course. | ||||
Industrial Experience0 | ||||
Assumed KnowledgeBasic numeracy and literacy. | ||||
Modes of DeliveryInternal Mode | ||||
Teaching MethodsLecture Computer Lab | ||||
Assessment Items
| ||||
Contact HoursLecture: for 2 hour(s) per Week for Full Term Computer Lab: for 2 hour(s) per Week for Full Term | ||||
Timetables |