SPOR3050
Advanced Exercise Physiology
10 Units
Available in 2012
| Ourimbah | Semester 1 |
|---|
Previously offered in 2011, 2010
This course covers advanced topics in exercise science such as thermoregulation, exercise at altitude, muscle damage and recovery genetics, sport-science specific training, ergogenic aids and fatigue and molecular adaptations to exercise training. Students also explore the findings and implications of current research in Exercise Physiology.
In order to participate in this course, students must complete a compulsory Health and Safety requirement. Students will receive full information on this Compulsory Course Component in the course outline provided by the School.
Objectives1. Understand strategies used to monitor training loads and physiological responses to overtraining and detraining; 2. Describe the physiological principles and biochemical pathways related to muscle fatigue and soreness during and after exercise; 3 Be able to differentiate and explain the normal and abnormal responses to exercise and why they occur; 4. Understand and describe the specific physiological adaptations to a variety of exercise training modalities; 5. Understand and describe the physiological mechanism related to thermoregulation and fluid homeostasis during exercise in either hot or cold exposure; 6. Develop a fundamental understanding of the emerging field of genetics on Exercise Physiology. | |||
ContentTraining monitoring Recovery strategies Thermoregulation High altitude physiology Muscle damage and recovery Ergogenic aids Genetic adaptations Physiological adaptations to training | |||
Replacing Course(s)SPOR2040 | |||
TransitionN/A | |||
Industrial Experience0 | |||
Assumed KnowledgeSPOR2010 Exercise Physiology SPOR2050 Exercise Testing & Prescription SPOR3010 Clinical Exercise Testing & Prescription | |||
Modes of DeliveryInternal Mode | |||
Teaching MethodsLecture Laboratory Tutorial | |||
Assessment Items
| |||
Contact HoursLecture: for 2 hour(s) per Week for Full Term Laboratory: for 2 hour(s) per Week for Full Term | |||
Timetables |