PHYS2160
Modern Optics
10 Units
Available in 2013
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Optics os one of the cornerstones of physics and is at the heart of all modern imaging and communications technologies. This course provides students with an understanding of optical phenomena based on the wave description of light. The principles of polarization, interference and diffraction will be fully developed and optical devices that use these properties of light will be described. The application of Fourier analysis to describe optical systems will be given.
In order to participate in this course, students must complete a compulsory Workplace Health and Safety requirement. Students will receive full information on this compulsory course component in the course outline provided by the school.
| Objectives | On successful completion of this course, students will be able to: 1. Describe the optical principles of thick lenses and optical aberrations. 2. Use the principles of wave motion and superposition to explain the physics of polarisation, interference and diffraction. 3. Describe the operation of optical devices, including, polarisers, retarders, modulators and inteferometers. 4. Apply Fourier analysis to describe optical phenomena. 5. Solve problems in optics by selecting the appropriate equations and performing numerical or analytical calculations. 6. Follow instructions to perform laboratory experiments in optics and document their results, using correct procedures and protocols. 7. Analyse, interpret and communicate results from laboratory experiments, orally or in a written laboratory report. |
||||||
|---|---|---|---|---|---|---|---|
| Content | The interaction of light with materials. - propagation - reflection - refraction The Superposition of Waves - waves of the same frequency - waves of different frequency - anharmonic waves Polarisation - mathematical descriptions of polarised light - generating polarised light - optical devices using polarisation Interference - wavefront splitting interferometers - amplitude splitting interferometers - multiple beam intereference Diffraction - Fraunhofer diffraction - Fresnel diffraction Fourier Optics |
||||||
| Replacing Course(s) | PHYS2230 Optical Design and Optoelectronic materials will be deleted. Some of the content is incorporated into this course. | ||||||
| Transition | Students who fail PHYS2230 will be free to choose an alternative physics course. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | PHYS1210, PHYS1220 and MATH1120 (or MATH1220) | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Integrated Learning Laboratory Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term Laboratory: for 3 hour(s) per Week for 8 weeks |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2013 Course Timetables for PHYS2160 |