PHYS2100
Introduction to Astronomy
10 Units
Available in 2013
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Astronomy is vital and exciting because it extends the frontiers of knowledge. As a science, astronomy has two important roles. It provides us with a clearer picture of our place in the universe, and it stimulates the development of new technology, much of which ultimately finds practical application. This course covers both aspects. Topics covered include astronomical coordinates and measurement, instrumental techniques, the solar system, the structure and life cycle of the sun and other stars, clusters, quasars, pulsars, and cosmology.
In order to participate in this course, students must complete a compulsory Workplace Health and Safety requirement. Students will receive full information on this compulsory course component in the course outline provided by the school.
| Objectives | On successful completion of this course, students will be able: 1. to enable students to acquire knowledge of the principles, processes and techniques that form the basis of modern astronomy 2. to teach students how to apply their scientific knowledge to astronomical phenomena 3. to assist students to develop their analytic and problem solving skills 4. to enhance student's laboratory and computing skills 5. to develop student's written and communication skills |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | * astronomical distances, units, and coordinate systems * the Earth in space: seasons, tides, precession, eclipses * instrumental techniques * structure of planets within the solar system * structure of the sun * the solar wind, solar constant and solar cycle; space weather * stars and nebulae; the life cycle of stars and the Hertzsprung-Russell diagram * star clusters, galaxies and quasars * introduction to cosmology |
||||||||
| Replacing Course(s) | n/a | ||||||||
| Transition | n/a | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | There is no assumed knowledge for this course although a basic understanding of physics and mathematics at the HSC level would be beneficial. | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Field Study
Lecture Laboratory Tutorial |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Laboratory: for 3 hour(s) per Week for 4 weeks Tutorial: for 1 hour(s) per Week for Full Term |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2013 Course Timetables for PHYS2100 |