PHYS1250
MRS Physics & Radiation Protection
10 Units
Available in 2013
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007
This course develops foundation knowledge of physics and instrumentation, radiobiology & radiation protection associated with Medical Radiation Science (MRS). Issues discussed include physical principles and instrumentation associated with diagnostic radiography, radiation therapy and nuclear medicine, including interaction of radiation with matter.
Radiobiology, radiation protection, measurement and detection of radiation and determinants of image quality are also discussed.
| Objectives | On successful completion of this course, students will be able to: 1. Explain how ionizing radiation is produced for imaging as well as for treatment. 2. Describe how the quality of an X-ray beam is characterized (quantity & quality), and its determinants. 3. Describe the associated equipment used for producing an image and for improving image quality. 4. Understand the biological effect that occurs when radiation interacts with the body. 5. Describe the various dosimetric quantities used to describe radiation dose. 6. Describe the equipment used for the detection of radiation. 7. Understand the principles of radiation protection. 8. Solve problems involved in radiation protection and dose reduction. |
||||||
|---|---|---|---|---|---|---|---|
| Content | Topics will include: 1. Production of X-ray beams in diagnostic radiography and radiation therapy 2. Production of radiopharmaceuticals 3. Characteristics of radiation 4. Image quality and methods used to improve image quality 5. Radiobiology 6. Principles of Radiation Protection 7. Radiation Protection in Practice 8. Radiation Measurement |
||||||
| Replacing Course(s) | MRSC1550 | ||||||
| Transition | No students will be disadvantaged by this proposal. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | MRSC1010 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Laboratory Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 4 hour(s) per Week for 9 weeks Tutorial: for 1 hour(s) per Week for 9 weeks Laboratory: for 3 hour(s) per Week for 2 weeks |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2013 Course Timetables for PHYS1250 |