PHYS1220
Advanced Physics II
10 Units
Available in 2013
| Callaghan Campus | Semester 2 |
|---|---|
| UoN Singapore | Trimester 1 |
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Physics underpins most aspects of modern engineering, technology, and medicine. For example, about 25% of the world's economy is tied to the quantum mechanics of silicon, and many of the most important practical advances in chemistry and biology can be traced to the precise understanding of the behavior of atoms and molecules provided by quantum mechanics. Knowledge of physics is therefore vital to understanding the world around us. This calculus-based course continues on from PHYS1210 and covers the topics of mathematical tools, electricity and electromagnetism, optics, atoms and molecules, and quantum mechanics
Not to count for credit with PHYS1120.
This course has a Compulsory Course Component. Students must complete a compulsory Workplace Health and Safety requirement. Students will receive full information on this Compulsory Course Component in the course outline provided by the school.
| Objectives | On successful completion of this course, students will have: 1. acquired knowledge of the basic principles of physics 2. an awareness of how to apply their knowledge of physics to practical everyday situations 3. developed their analytic and problem solving skills 4. enhanced laboratory and computing skills 5. developed written and communication skills |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | A calculus based course aimed at students who have completed HSC Physics and Mathematics, and may wish to continue their study of physics beyond first year. Integrated Physics - introduction to the key Mathematical Techniques used in the Course: Electricity and Electromagnetism- Electrostatics, Coulomb's Law, Gauss's Law, Dipoles, Capacitance, Dielectrics, Energy Storage, DC and AC Circuits, Kirchoff's Laws, Force on Wire and Moving Charge, Torque on Loop, Ampere's Law, Biot-Savart Law, Magnetic Materials, Faraday's Law, Lenz's Law, Maxwell's Equations & EM Waves. Optics - Ray Model, Lenses and the Lens Equation, Combinations of Lenses, Huygen's Principle and Diffraction and Refraction, Young's Double Slit Experiment, Coherence, Thin Film Interference, Michelson Interferometer, Single Slit Diffraction, Phasors, Double Slit Diffraction, Diffraction Gratings, X-Ray Diffraction, Polarisation. Quantum Mechanics - Photoelectric Effect, Compton Effect and Pair Production, Wave Particle Duality, Complementarity, Matter Waves, Bohr Model, De Broglie's Hypothesis, Wavefunctions, Heisenberg Uncertainty Principle, Time-independent Schrodinger Equation, Infinite Potential Well Problem, Barrier Tunneling, Scanning Tunneling Microscope, Alpha Particle Decay. Atoms, Molecules and Solids - Quantum Mechanical View of Atoms, Hydrogen Atom, Exclusion Principle, Periodic Table, X-Ray Spectra and Atomic Number, Dipole Moments and Angular Momentum, Fluorescence and Phosphorescence, Lasers, Bonding in Molecules and Solids, Potential Energy Diagrams, Molecular Spectra, Free Electron Theory of Metals, Band Theory, Semiconductors and Doping, Diodes and Transistors. |
||||||||
| Replacing Course(s) | NA | ||||||||
| Transition | NA | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | Mathematics Extension 1 with a result in Bands 3 or 4. It is also recommended that students have undertaken Physics and achieved a result in Band 5 or 6. | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Laboratory Tutorial Computer Lab |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Computer Lab: for 3 hour(s) per Week for 2 weeks Laboratory: for 3 hour(s) per Week for 6 weeks Tutorial: for 1 hour(s) per Week for Full Term Lecture: for 3 hour(s) per Week for Full Term |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2013 Course Timetables for PHYS1220 |