Available in 2013
| Callaghan Campus | Trimester 1 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008
Develops the students understanding of the processes involved in drug absorption, distribution and elimination and the way in which these processes influence the design of dosage regimens for individual patients.
| Objectives | At the end of the course, students should: 1. Describe the role of pharmacodynamic and pharmacokinetic factors as determinants of drug response. 2. Calculate pharmacokinetic parameters and understand their physiological determinants. 3. Describe the role of physiologic, pathologic and pharmacological factors on a drug's pharmacokinetics. 4. Calculate dosage regimens for young and elderly patients with disease states or interacting drugs 5. Understand the biopharmaceutical factors which influence invivo performance of dosage forms and the methods of evaluation. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | 1. General principles of drug action and receptor theory 2. Concept of primary and secondary pharmacokinetic parameters-clearance, volume of distribution and half life and their calculation 3. Pharmacokinetic processes of drug absorption, distribution and elimination and their physiological determinants-blood flow, binding and intrinsic clearance 4. Non-linear pharmacokinetics 5. Dosage adjustment in patients with disease states, the young and the elderly 6. Biopharmaceutics and Bioequivalence 7. Generic drug products and brand substitution 8. Population Pharmacokinetics 9. Introduction to clinical pharmacokinetics |
||||||||
| Replacing Course(s) | Replacing PHAR6002 Pharmacokinetics 10 Units | ||||||||
| Transition | Students requiring to repeat PHAR6002 Pharmacokinetics will undertake PHAR6113 Pharmacokinetics | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | Entry level requirements for Master of Pharmacy | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Tutorial Computer Lab |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for 12 weeks Computer Lab: for 2 hour(s) per Week for 10 weeks Tutorial: for 2 hour(s) per Week for 1 weeks |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2013 Course Timetables for PHAR6113 |