Available in 2013
| Ourimbah | Semester 1 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005
This course introduces students to the development, structure and function of the dental hard and soft tissues. The aetiology, pathology, clinical presentation and principles of management of the plaque related dental diseases (dental caries and periodontal disease) will be introduced. The social, cultural and environmental factors that contribute to oral health or ill health will also be considered.
This course is a mandatory program component and students must pass in order to progress into the Bachelor of Oral Health. Students are unable to enrol in Year 2 and 3 clinical courses until they have passed this course.
| Objectives | On completion of this course you will be able to: 1. Describe the macroscopic and microscopic appearance of the teeth, periodontal tissues and alveolar bone and relate these to composition and function 2. Describe the developmental stages from zygote to birth with specific reference to the development of the nasal cavity and the oral cavity and its contents 3. Describe the development of the teeth, periodontal tissues, mucous membrane and alveolar bone 4. Identify developmental abnormalities of the dental hard and soft tissues 5. Identify abnormalities of appearance and structure of the teeth, periodontal tissues, mucous membrane and alveolar bone 6. Describe the aetiology and pathology of dental caries and periodontal disease 7. Describe how dental caries and periodontal disease can present and identify such disease 8. Describe the underlying principles of the management of dental caries and periodontal disease 9. Discuss the social, cultural and environmental factors that contribute to oral health or ill health |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Content | This course will contain fundamentals of: Orofacial embryology Dental development Dental anatomy Oral biology Oral microbiology Oral pathology These are presented as four separate modules: Dental Anatomy, Orofacial and Dental Embryology, Dental Histology and Introduction to Oral Pathology. |
||||||||||
| Replacing Course(s) | Not applicable | ||||||||||
| Transition | Not applicable | ||||||||||
| Industrial Experience | 0 | ||||||||||
| Assumed Knowledge | None | ||||||||||
| Modes of Delivery | Internal Mode | ||||||||||
| Teaching Methods | Lecture
Self Directed Learning Tutorial |
||||||||||
| Assessment Items |
|
||||||||||
| Contact Hours | Tutorial: for 1.5 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term |
||||||||||
| Compulsory Components |
|
||||||||||
| Timetables | 2013 Course Timetables for ORHL1001 |