MUSI2231
Principal Study Double Performance 3
20 Units
Not available in 2013
Previously offered in 2009, 2008, 2007, 2006, 2005, 2004
Students who have achieved a very high level of performance in their first year of study may be permitted to undertake double performance courses. The syllabus requirements are somewhat higher than those for the 10 unit courses. The School has an 80% expectation of attendance.
| Objectives | 1.The objective of the MUSI2231 Principal Study Double Performance 3 is to provide students with a technical background to facilitate the development required to make a confident entry into the music profession as performers. 2.The course offers rigorous and appropriate training in performance for students deemed to have the capacity for a career as a performer. 3. The course will provide the student with the necessary knowledge and skills to undertake a public recital at the conclusion of the semester of study. Through weekly lessons and performance classes the student is guided in the development of the following skills:- - Technique - Musicianship - Confidence in Public Performance - Articulation - Rhythmic Accuracy - Intonation (where applicable) - Tuning (where applicable) - Good Ensemble (where applicable) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Content | The syllabus for this component has been designed to provide the students with a structured yet flexible framework within which to develop their performance skills. The syllabus contains both technical requirements and prescribed repertoire. Teachers assist students in the choice of repertoire which addresses both the requirements of the syllabus and those of the students. The syllabus specifies a list of criteria which the students must address in the preparation of their technical work and repertoire pieces. | ||||||||||
| Replacing Course(s) | NA | ||||||||||
| Transition | NA | ||||||||||
| Industrial Experience | 0 | ||||||||||
| Assumed Knowledge | Permission of the Dean. Students are expected to have attained a credit average in Principal Study subjects at 1000 level. | ||||||||||
| Modes of Delivery | Internal Mode | ||||||||||
| Teaching Methods | Individual Supervision
Workshop |
||||||||||
| Assessment Items |
|
||||||||||
| Contact Hours | Individual Supervision: for 1 hour(s) per Week for Full Term Workshop: for 2 hour(s) per Week for Full Term |
||||||||||
| Compulsory Components |
|