MEDI6320
Stroke: Acute Management
10 Units
Available in 2014
| WebLearn GradSchool | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005
This course will cover cerebral circulation, stroke classification, stroke severity scales, range of investigations, differential diagnosis, acute intervention (including thrombolysis), and the complications of acute stroke in the context of multiprofessional team management.
| Objectives | Upon completion of this course participants will: 1. Have an awareness of the diagnosis, investigations and treatments of patients diagnosed with stroke by the multiprofessional team in the emergency and acute phases of care 2. Have the ability to function as a specialist clinician within a multiprofessional stroke team 3. Have a thorough understanding of secondary prevention, including the prevention of complications and a reduction in the risk of further strokes |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | Stroke risk, prevention and epidemiology. Cerebral anatomy and pathophysiology. Acute and hyper-acute clinical practice in relation to stroke management. Multi-professional team approach. |
||||||||
| Replacing Course(s) | N/A | ||||||||
| Transition | N/A | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | None | ||||||||
| Modes of Delivery | Distance Learning : IT Based | ||||||||
| Teaching Methods | Email Discussion Group
Self Directed Learning |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Case Study: for 2 hour(s) per Week for Full Term Email Discussion Group: for 2 hour(s) per Week for Full Term Self Directed Learning: for 4 hour(s) per Week for Full Term |
||||||||
| Timetables | 2014 Course Timetables for MEDI6320 |