MECH4890
COMPUTER SIMULATION AND MODELLING
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2009, 2008, 2007, 2004
This course provides fundamental and practical concepts of computer simulation and modelling techniques and its role in engineering management problem solving. It covers such topics as models and model building, applications of simulation in engineering and engineering management issues and introduction to ARENA system modelling framework. The course is designed to be both broad in scope and practical in its applications covering areas such as management, manufacturing, maintenance, and service.
| Objectives | At the end of MECH4890, a student will be able to: • Understand fundamental concepts of computer simulation and its role in engineering problem solving. • Develop and model engineering problems and apply procedures for modelling systems using ARENA framework. • Appreciate the advantages of using simulation and modelling for taking decision in engineering problems. • Understand the need to incorporate simulation and modelling considerations throughout the design and execution of a project aiming at understanding its limitations and ways of improvement. |
||||||
|---|---|---|---|---|---|---|---|
| Content | 1. Basic aspects of modelling and simulation 2. Simulation process / Models and systems 3. Statistical problems related to simulation 4. Discrete and continuous simulation modelling 5. Applications of simulation 6. Introduction to ARENA modelling framework 7. ARENA: network modelling 8. Basic Process Modules 9. Modelling Detailed Operations 10. Making Decision with Simulation 11. Process Modelling 12. Advanced Modelling Techniques 13. OpQuest for ARENA 14. Costing and Animation |
||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | There is no prerequisite for this course. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Case Study
Lecture Laboratory |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term Laboratory: for 3 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for MECH4890 |