MECH2450
Engineering Computations 2
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| UoN Singapore | Trimester 1 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Introduces the principles of engineering computations and probability/statistics. Its purpose is to develop the student's ability to write MATLAB code to solve numerical and statistical problems of engineering interest.
| Objectives | By the end of this course students will be able to: 1. To understand and implement basic numerical algorithms for computing solutions of single nonlinear equations and systems of linear equations. To understand and implement the basics of the linear algebra. 2. To understand and implement algorithms for interpolation, curve fitting, numerical differentiation, and numerical integration. 3. To understand and implement numerical methods for solving parabolic and hyperbolic partial differential equations. 4. Demonstrate an understanding of the key concepts of probability and Bayesian inference. 5. Formulate and solve problems dealing with probability and statistics with engineering applications. 6. Demonstrate practical skill in Monte Carlo simulation |
||||||
|---|---|---|---|---|---|---|---|
| Content | The content of the course includes: 1. The numerical solution of a single nonlinear equation, systems of linear equations, ordinary differential equations, and partial differential equations. 2. The numerical implementation of interpolation and curve fitting. 3. An introduction to probability and distribution theory targeted mainly to mechanical engineering applications. 4. Monte Carlo simulation: theory and practice. 5. Introduction to Bayesian statistical inference with applications to common engineering probability models |
||||||
| Replacing Course(s) | Not Applicable | ||||||
| Transition | Not Applicable | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | GENG1003 and MATH2310 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Tutorial Computer Lab |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Tutorial: for 3 hour(s) per Week for Full Term Lecture: for 3 hour(s) per Week for Full Term Computer Lab: for 2 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for MECH2450 |