MATH4110
Mathematics Honours 4110
20 Units
Not available in 2014
Previously offered in 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Introduces students to the investigative and research aspects of mathematical knowledge. It prepares students for further postgraduate study in mathematics (PhD or Masters) either in Australia or overseas. Alternatively, it provides valuable additional training for those students wishing to enter the workforce. Employers particularly appreciate the communication, report writing, problem-solving and research skills developed in the Honours program. Honours is a coordinated program spanning two semesters of full-time study or four semesters of part-time study. The Honours program requires students to study 6 advanced topics together with a project done under the supervision of an academic staff member. For administrative purposes students enrol in each of the 20 unit semester length courses: MATH4110, MATH4120, MATH4210, MATH4220.
| Objectives | 1. To deepen understanding of a particular area of mathematics, while at the same time broadening knowledge of related areas 2. To develop the capability of understanding mathematical, and mathematically based technical literature 3. To develop written and oral communication skills 4. To develop research skills |
||||||
|---|---|---|---|---|---|---|---|
| Content | Advanced study in topic areas such as: Algebraic Topology Banach algebras Topological Groups C*-algebras Convex Analysis Symbolic Dynamics Fixed Point Theory Operator Theory Geometry of Banach Spaces Perturbation Theory Lie Algebras Coxeter groups and associated structures Geometrical Mechanics General Relativity Foundations of Modern Differential Geometry Fractals Quantum Mechanics Lie Groups and Differential Equations Statistics |
||||||
| Replacing Course(s) | N/A | ||||||
| Transition | N/A | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | Students intending to pursue Honours in Mathematics should consult with Head of School or the Mathematics Honours Coordinator prior to their commencement. In general, a credit level average in a mathematics major at the 3000 level is required for entry into Honours. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Individual Supervision Student Projects |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 4 hour(s) per Week for Full Term | ||||||
| Compulsory Components |
|