MATH4108
Project
20 Units
Available in 2014
| Callaghan Campus | Semester 1, Semester 2 |
|---|
Previously offered in 2013, 2012
Building on the foundations laid in MATH4107, in MATH4108 students complete a research project under the supervision of a member of the academic staff.
| Objectives | The course addresses all the graduate attributes GAP1: Strong conceptual, theoretical and analytical skills in mathematics and /or statistics. GAP2: Using mathematical ideas, techniques and technologies to formulate and solve problems from both within and outside mathematics and statistics. GAP3: Interpersonal and communication skills - ability to present clear and systematic reasoning in an appropriate form - written, verbal and/or visual. GAP4: Capacity to work autonomously and with others in a research environment in preparation for a subsequent career in research, business or industry. GAP5: Awareness of the ethical, social, international and professional practice in mathematical and statistical research and their applications in business and industry. On successful completion of this course, students will have: 1. worked collaboratively with a supervisor 2. planned and executed a research project in mathematics 3. communicated mathematics using the style, protocols and conventions of the discipline. 4. developed an awareness of the ways in which mathematics is disseminated. |
||||
|---|---|---|---|---|---|
| Content | In this course, under the supervision of a member of the academic staff, each student will: . complete an individual research project . Provide a written exposition (in the style of the discipline) of their research - usually 10,000 to 20,000 words . present results of their research in a seminar . offer an oral defence of their research |
||||
| Replacing Course(s) | This 20 unit project course is part of a suite of new courses replacing previous 20 unit generic courses. Five 10 unit directed studies courses, a 10 unit preliminary project course and this 20 unit project course will replace the four 20 unit generic courses. This will allow . students greater flexibility in how they distribute their load across their period of candidature, particularly those undertaking part time study . students to gain more frequent feedback on their progress through the program by the award of an official result at the conclusion of each topic studied . more transparent assessment of the project component of the honours program |
||||
| Transition | NA | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | MATH4107 | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Individual Supervision | ||||
| Assessment Items |
|
||||
| Contact Hours | Individual Supervision: for 1 hour(s) per Week for Full Term | ||||
| Compulsory Components |
|
||||
| Timetables | 2014 Course Timetables for MATH4108 |