MATH4107
Project - preliminary
10 Units
Available in 2014
| Callaghan Campus | Semester 1, Semester 2 |
|---|
Previously offered in 2013, 2012
MATH4107 provides preparation for completion of a supervised research project. Students carry out a literature review of the material relevant to their project, develop a research proposal and timeline and begin their research project.
| Objectives | The course addresses the following graduate attributes: GAP3: Interpersonal and communication skills - ability to present clear and systematic reasoning in an appropriate form - written, verbal and/or visual. GAP4: Capacity to work autonomously and with others in a research environment in preparation for a subsequent career in research, business or industry. GAP5: Awareness of the ethical, social, international and professional practice in mathematical and statistical research and their applications in business and industry. On successful completion of this course, students will: 1. be able to use the various mathematical data bases and search engines to locate material relevant to their project 2. be acquainted with the steps necessary to plan a research project 3. appreciate the style and ways in which mathematics is disseminated. |
||||
|---|---|---|---|---|---|
| Content | In this course, under the supervision of a member of the academic staff, students will; . Undertake a search of relevant literature . Prepare an initial bibliography . Complete appropriate background reading . Develop a research proposal and timeline . Commence initial work on their project |
||||
| Replacing Course(s) | This 10 unit preliminary project is part of a suite of new 10 and 20 units courses replacing previous 20 unit generic courses. It will allow . students greater flexibility in how they distribute their load across their period of candidature, particularly those undertaking part time study . students to gain more frequent feedback on their progress through the program by the award of an official result at the conclusion of each topic studied |
||||
| Transition | NA | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | A strong background in 3000/4000 level courses relevant to the area of the project. | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Individual Supervision | ||||
| Assessment Items |
|
||||
| Contact Hours | Individual Supervision: for 1 hour(s) per Week for Full Term | ||||
| Compulsory Components |
|
||||
| Timetables | 2014 Course Timetables for MATH4107 |