MATH3242
Complex Analysis
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010
Complex analysis forms a basis for not only advanced mathematical topics (including differential equations, number theory, operator theory and others) but also for special functions of mathematical and quantum physics - subjects used to understand the world in which we live. The course covers fundamental knowledge in the theory of analytical functions with applications to definite integration and culminates with study of harmonic and special functions.
MATH3242 cannot be counted for credit with Math2420.
| Objectives | On successful completion of this course, students will be able to: 1. use analytical functions and conformal mappings; 2. compute definite integrals using residue calculus; 3. appreciate the existance of special functions and their use in a range of contexts. |
||||||
|---|---|---|---|---|---|---|---|
| Content | . Functions of complex variable. . Differentiation of functions. . Cauchy's integral theorem. . The calculus of residues. Series expansions. . Contour integration. . Conformal mappings and further results on analytic functions. . Harmonic functions. . Entire functions and infinite products. . Special functions. |
||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | MATH2310 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture | ||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term | ||||||
| Timetables | 2014 Course Timetables for MATH3242 |