MATH2600
Introduction to Modern Mathematical Computation
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
This introduction to modern mathematical computation provides a new approach to the teaching and learning of computer packages. Many introductions to computer packages aim to teach you the syntax (rules and structure) and semantics (meaning) of the system as efficiently as possible but not why it is necessary to learn such things. By contrast, this course will demonstrate that mathematical software tools such as Maple are effective tools with a wide range of applications in areas of mathematics, mathematics education, computer science, engineering and science. How computation and experimention can help build mathematical intuition and knowledge is a theme that will be emphasized throughout the course.
| Objectives | On successful completion of this course, students will have: 1. skills in using a computer algebra system. 2. enhanced understanding of mathematics and improved mathematical problem solving skills from using and experimenting with computer assisted mathematics. 3. experience in communicating mathematical results using current mathematical presentation tools. |
||||
|---|---|---|---|---|---|
| Content | . Elementary number theory: introduce the basic computational ideas behind Maple while also learning more mathematics. . Calculus of one and several variables: introduce the basic ways to plot and explore functions graphically in Maple. . Introductory linear algebra: illustrate how much of linear algebra can be animated (that is, brought to life) within a computer algebra system. . Visualisation and interactive geometric computation: explore how visual computing can help build mathematical intuition and knowledge. |
||||
| Replacing Course(s) | n/a | ||||
| Transition | n/a | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | MATH1120 or Math1220 | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Lecture
Computer Lab |
||||
| Assessment Items |
|
||||
| Contact Hours | Computer Lab: for 2 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term |
||||
| Timetables | 2014 Course Timetables for MATH2600 |