MATH2470
Partial Differential Equations in Engineering
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Differential equations arise in all branches of science and engineering. In Chemical Engineering students encounter problems involving heat transfer, diffusion and vibration which involve functions of 2 variables and their derivatives. The resulting equations are partial differential equations. Usually the solutions must satisfy physical restrictions - the resulting equations are called boundary value problems. Students will apply their knowledge of calculus and ordinary differential equations, as well as learning new techniques. Theoretical methods such as Fourier series are covered in lectures and applied methods such as the finite difference method are studied using specialised computer software.
Math2470 cannot count for credit with MATH2800.
| Objectives | 1. Provide the necessary mathematical knowledge and skills in solving boundary-value problems related to the diffusion of heat, mass and momentum. 2. Provide the necessary numerical and computing skills for solving boundary-value problems arising in Chemical Engineering applications. |
||||||
|---|---|---|---|---|---|---|---|
| Content | . Conduction of heat in solids and the heat equation. . Types of boundary conditions. . Steady-state temperature and Laplace's equation. . Separation of variables. . Fourier series. . 1-dimensional heat transfer problems. . Higher-dimensional problems in cartesian coordinates. . Higher-dimensional problems in polar, spherical, and cylindrical coordinates. . Numerical differentiation using finite differences. . Discretisation of the steady state and transient heat equation. . Discretisation of various types of boundary conditions. . Numerical solutions of the steady state and transient heat equation. |
||||||
| Replacing Course(s) | N/A | ||||||
| Transition | N/A | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | MATH1120 or MATH1220. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Computer Lab |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term Computer Lab: for 2 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for MATH2470 |