MATH2420
Engineering Mathematics
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| UoN Singapore | Trimester 3 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Introduces key areas of mathematics directly relevant to Electrical, Computer or Telecommunications Engineering. Provides a sound grounding in the differentiation and integration of functions of complex variables, as well as essential concepts associated with both discrete and continuous probability spaces. These topics provide an essential foundation for modern control engineering and signal processing.
| Objectives | At the successful completion of this course, students will have: 1. mathematical knowledge in the areas of complex variable theory and probability theory to support further engineering studies. 2. an enhanced analytical ability, in particular, improved problem-solving and abstract reasoning skills. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | .Functions of a complex variable .Differentiation of functions .Cauchy's integral theorem .The calculus of residues - series expansions .Contour integration .Discrete and continuous probability distributions .Probability density functions, expectation, variance and covariance .Sums of random variables .Hypothesis testing .Generating functions .Central limit theorem .Confidence intervals |
||||||||
| Replacing Course(s) | n/a | ||||||||
| Transition | n/a | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | MATH1120 or MATH1220, and MATH2310. | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Tutorial |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Lecture: for 4 hour(s) per Week for Full Term Tutorial: for 1 hour(s) per Week for Full Term |
||||||||
| Timetables | 2014 Course Timetables for MATH2420 |