MATH2340
Algebra and Geometry
10 Units
Available in 2013
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2009, 2008, 2007, 2006, 2005, 2004
A deeper understanding and experience in the formulation of well-reasoned mathematics is developed in this course. Topics in linear algebra and introductory analysis covered in the course will provide specific knowledge and skills for later studies in Mathematics.
The course supplements MATH1110/1120 to provide assumed knowledge equivalent to MATH1210/1220. The sequence MATH1110/1120/2340 is thus a pathway to all advanced mathematics courses offered at 2000 and 3000 level.
| Objectives | At the completion of this course a student will have 1. an understanding of the role of formal processes and language in mathematics 2. experience in communicating convincing and reasoned mathematical arguments 3. skills and knowledge in linear algebra and introductory analysis |
||||||
|---|---|---|---|---|---|---|---|
| Content | . Formal mathematics and proof, including quantifiers, deductive reasoning, proof by induction, proof by contradiction. . Linear Algebra of vectors and matrices, including topics such as vector spaces, bases, linear transformations, eigenvectors and diagonalisation. . Introductory analysis, including topic such as sequences, series, convergence and continuity. |
||||||
| Replacing Course(s) | n/a | ||||||
| Transition | n/a | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | MATH1120 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 4 hour(s) per Week for Full Term | ||||||
| Timetables | 2013 Course Timetables for MATH2340 |