Not available in 2014
Previously offered in 2007
LAWS courses are only available to students enrolled in Bachelor of Laws (LLB) degree programs.
Examines the relationship between family law and the sociology of the family in Australia, as well as the response of Australian family law towards the challenges of Australia's multicultural society. Actual and perceived options and policy for reform in Australian family law are also considered.
This LAWS 5000 level elective course is offered on a rotating basis and subject to student demand.
| Objectives | 1. To provide a detailed explication of the legal and policy topics to be covered in the course. 2. To enable students to develop a critical awareness of the changes made to the law as they relate to those specific topics. 3. At the end of the course, students should have developed both thorough knowledge and critical understanding of both the broad and specific operation of the topics which are central to the course and of particular importance in the scheme of modern family law. |
||||
|---|---|---|---|---|---|
| Content | Although the course will be profoundly Australian, there will be detailed reference to case and statute law in relevant jurisdictions (notably, UK, Canada and United States). As has been presaged, the following topics will be covered, although the interests of students will be accommodated whenever possible - 1 the relationship between family law and the sociology of the family in Australia 2 the response of Australian family law towards the challenges of Australia?s multicultural society 3 Options and policy for reform, both actual and perceived in Australian family law. |
||||
| Replacing Course(s) | NA | ||||
| Transition | NA | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | LAWS1001A, LAWS1001B, LAWS1002A, LAWS1002B, LAWS2003A, LAWS2003B, LAWS3004A, LAWS3004B, LAWS3005, LAWS5063. | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Lecture | ||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term | ||||
| Compulsory Components |
|