IRHR2010
Introduction to Industrial Relations
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|---|
| Ourimbah | Semester 1 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
The effective management of complex employment relationships is a critical function in contemporary organisations. The course introduces industrial relations delineating its essential concepts. In so doing, it considers the historical dimensions of work and the employment relationship, and the origins and the development of industrial relations up to the present time. Particular detailed attention is given to the present day structures and characteristics of employee representation, management and employers' associations. This is complemented by an examination of the role of the state, and how recent systemic changes affect state regulation and the workplace. The problem based learning structure allows you to develop your inquiry and communication skills.
| Objectives | Upon completion of the course you will be able to: 1. Demonstrate descriptive knowledge of the field of industrial relations. 2. Apply the essential concepts of industrial relations and their interrelationship at the personal, organisational and national levels. 3. Recognise and consider the social, historical and equity issues within industrial relations. 4. Investigate solutions to industrial relations problems based on research and assessment of current practices. 5. Communicate your knowledge of industrial relations in both written and verbal formats reactive to both audience and purpose. |
||||||
|---|---|---|---|---|---|---|---|
| Content | The syllabus incorporates five main areas: the scope of industrial relations as a field of study; management; employee representation; the role of the state and regulatory processes; key determinants of industrial relations. Contemporary Australian examples are central to the course. Historical and international examples of industrial relations structures and processes are also used. | ||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | IRHR1001 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Tutorial: for 1 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for IRHR2010 |