INFT3950
Games Design
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012
Introduces the techniques of designing games for the digital entertainment industry. Students will analyse key game design elements including game genres, concepts, virtual worlds, storytelling, character, user interface design, and core technologies with a focus on the conceptual component of games design. Students will assimilate and expand upon the key theories and practices associated with games designVia a series of written and practical projects.
| Objectives | On successful completion of the course, students will be able to: . Demonstrate an informed knowledge of concepts fundamental to games design . Communicate using the terminology specific to games design . Describe emerging trends within the games industry . Demonstrate an awareness of the ethical dimensions relevant to games design . Demonstrate an informed knowledge of screen-based interactivity . Critically evaluate using the key concepts involved in games design . Describe the processes involved in the games production cycle . Produce industry standard documentation towards a game concept proposal . Produce a visual presentation towards a games concept proposal. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | Topics will be selected from: - Fundamentals of games - Historic context of the Computer Games industry - Game genres and themes - Narrative and character development - Generating computer imagery - Interactivity - Virtual worlds - Game concept documentation - Games production cycle - Physical simulations - Game engines |
||||||||
| Replacing Course(s) | INFT2500 - Computer Modelling | ||||||||
| Transition | Students who have passed INFT2500 cannot count INFT3950 for credit. Students who have failed INFT2500 should enrol in INFT3950. | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | Students are expected to have at least a basic level of computer literacy. This will include basic competency with the use of 'Office' style applications (word processing, presentation and spreadsheet) and internet/web browsers. | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Student Projects Computer Lab |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Computer Lab: for 2 hour(s) per Week for Full Term |
||||||||
| Timetables | 2014 Course Timetables for INFT3950 |