INFT3201
Multimedia Transmission, Storage and Management
10 Units
Not available in 2014
Previously offered in 2010, 2009, 2008, 2007, 2006, 2005
Producers of digital entertainment materials have to cater for a varied audience using a range of equipment. This course concerns the analysis and design of digital systems primarily for video and audio datatypes. It investigates the demands and requirements placed on the technology to match human sensory capabilities. The impact of various technology such as mobile computing on the acquisition, processing, distribution and presentation of multimedia data is also covered.
| Objectives | On successful completion of this course, students will be able to: 1. Draft a specification for digital systems which involve multimedia data capture, transmission, storage and presentation, in order to meet the needs of users of the systems. 2. Implement such systems from a set of components, including evaluation of components. |
||||||
|---|---|---|---|---|---|---|---|
| Content | Topics will generally include: - Defining the system. - Performance limits of the human sensory faculties. - Sensors and digital acquisition subsystems - resolution, capacity. - Multimedia storage - databases and physical and conceptual access issues. - Capture of multimedia data - resolution, capacity. - Presentation of multimedia data - utilising devices which allow for differing technology levels. - Requirements specification - acquisition, storage, processing, distribution, and presentation subsystems. - High level and low level design. - Componentry and evaluation. - Usability testing of the design. |
||||||
| Replacing Course(s) | N/A | ||||||
| Transition | N/A | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | At least one Information Technology or Computer Science course at 2000 level or above. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Problem Based Learning
Lecture Self Directed Learning Student Projects Computer Lab |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Computer Lab: for 2 hour(s) per Week for Full Term |