INFT3100
Project Management
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|---|
| Ourimbah | Semester 1 |
| UoN Singapore | Trimester 1, Trimester 3 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008
Professionals, whether they are working in the sciences, business, engineering, information technology, health or education, typically work in teams to complete projects. This course introduces and examines the technical and socio-cultural dimensions of Project Management. It will provide understanding and skills in project and team management and integrate these with the student's existing domain expertise. Students experience all aspects of the Project Life Cycle through the completion of integrated unifying exercises.
| Objectives | On successful completion of this course, students will: 1. have acquired knowledge and skills of Project Management at a level sufficient to satisfy the knowledge requirements defined by the AIPM for the levels "Certified Practicing Project Practitioner"; 2. appreciate the importance of both Socio-Cultural and Technical issues in the successful management of a project; 3. understand how to apply modern project management techniques and tools within their professional area of expertise. |
||||||
|---|---|---|---|---|---|---|---|
| Content | All aspects of contemporary project management practice will be covered, with two guiding principles used in formulating exact content and delivery methods. Firstly, the Project Management Body of Knowledge will provide the conceptual framework and guide topic selection. Secondly, examples that are tailored to suit the background and interests of students will be utilised to demonstrate and re-enforce concepts. Topics Covered include: - The Project Management Life Cycle; defining, planning, executing and delivering. - The Project Management Body of Knowledge. - Project selection. - The organisational context: strategy, structure, and people. - Scope estimation, scheduling and budgeting. - The triple constraint: managing time, cost and scope and their effects on quality. - Risk Management. - Team management - communication and human resources. - Contemporary Project Management tools. |
||||||
| Replacing Course(s) | N/A | ||||||
| Transition | N/A | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | Basic competency in Microsoft Office packages including Excel. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Case Study
Lecture Self Directed Learning Student Projects Workshop |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Workshop: for 1 hour(s) per Week for Full Term Self Directed Learning: for 1 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for INFT3100 |