INFT3007
The Information Resource
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|---|
| Ourimbah | Semester 1 |
| UoN Singapore | Trimester 1, Trimester 2 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006
Investigates data representation and data retrieval, and update and archival mechanisms for a range of information types. Integration and connectivity issues associated with different information resource architectures are also explored. Concepts are illustrated using current Data Base Management System (DBMS) platforms.
This course has a Compulsory Course Component in the final examination.
| Objectives | At the successful completion of the course students will be able to: 1. Design, develop and implement a mid-scale relational databases for an application domain using a commercial-grade RDBMS 2. Understand physical database design and implementation issues 3. Understand contemporary issues and emerging technologies such as On-Line Analytical Processing (OLAP), Data Warehouses and Object Databases 4. Have hands-on experience with a number of contemporary information management systems |
||||
|---|---|---|---|---|---|
| Content | Topics will be selected from: 1. Design, develop and implement a mid-scale relational databases for an application domain using a commercial-grade RDBMS * 3-Level Conceptual Structure of Database Systems. * Conceptual modelling with EER * Logical Database Design (EER - Relational mapping, Normalisation) * Database Implementation with SQL using a commercial-grade RDBMS 2. Physical database design and implementation issues. * Data Storage: Techniques and methods * Indexes, and data structures B+ tree indexes * Overview of query processing 3. Database Theory and Techniques * Transactions * Concurrency Control (Conflicts, Anomalies and review at least one Concurrency Control Protocol such as Strict 2PL) 4. Contemporary issues and emerging technologies such as On-Line Analytical Processing (OLAP), Data Warehouses and Object Databases. |
||||
| Replacing Course(s) | INFO3010 | ||||
| Transition | Credit cannot be obtained for both INFO3010 and INFT3007. | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | INFT2040 | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Lecture
Computer Lab |
||||
| Assessment Items |
|
||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Computer Lab: for 2 hour(s) per Week for Full Term |
||||
| Timetables | 2014 Course Timetables for INFT3007 |