INFT2050
Mobile Applications and the Cloud
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|---|
| Ourimbah | Semester 1 |
This course builds on the basic programming skills of students to develop the knowledge and skills used in developing applications utilizing touch interfaces, mobile platforms and event driven programming. Distributed processing topologies are introduced.
| Objectives | On successful completion of this course, students will be able to: 1. Program event driven applications. 2. Understand aspects of mobile technologies and have acquired knowledge and skills to deploy and use them on contemporary mobile platforms. 3. Understand the strengths and weaknesses of the different technological delivery models. 4. Appreciate the differences between programming for touch driven and more conventional interfaces. |
||||||
|---|---|---|---|---|---|---|---|
| Content | - Software development and programming - Distributed and Cloud based systems, Web architecture - Mobile technologies - Touch based and emerging human computer interfaces |
||||||
| Replacing Course(s) | INFT3009 | ||||||
| Transition | Students who have successfully completed INFT3009 must not enrol in INFT2050. Students can not count both INFT2050 and INFT3009 towards their degree. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | INFT1004 Visual Programming and INFT1001 Foundations of Information Technology . | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Self Directed Learning Student Projects Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for 12 weeks Computer Lab: for 2 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for INFT2050 |