INFT2009
Systems and Software Development
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|---|
| Ourimbah | Semester 2 |
| UoN Singapore | Trimester 1, Trimester 3 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006
Examines the development of information systems and/or their software components. The need for development methodologies that support the emerging need for flexible, interactive and evolutionary construction is emphasised.
Object-oriented frameworks are introduced and their application is demonstrated through the use of realistic business related case studies and examples. Modelling techniques, introduced in the INFT1001, are extended to include comprehensive techniques for modelling of all aspects of information systems.
Issues and professional responsibilities that need to be considered at different phases in the development of an information system for an organisation are covered, including the impact of the system on its intended users and maintenance of quality.
Credit cannot be gained for INFT2009 and SENG2130.
This course has a Compulsory Course Component in the final examination.
| Objectives | On successful completion of this course, a student will have: 1. a firm basis for understanding the life cycle of a systems development project. 2. an understanding of the analysis and development techniques required as a team member of a medium-scale information systems development project. 3. an understanding of the ways in which an analyst's interaction with system sponsors and users plays a part in information systems development. 4. experience in developing information systems models. 5. experience in developing systems project documentation and presenting their findings to clients in both written and face-to-face presentations. |
||||||
|---|---|---|---|---|---|---|---|
| Content | 1. Contemporary systems development methodologies. 2. Professional responsibilities in terms of quality assurance and reporting, and how they must be considered in all phases of software development. 3. Requirements elicitation, analysis and development of information systems and associated software using appropriate modelling techniques. 4. Information System Feasibility evaluation. 5. Design and Development Issues. 6. The interaction between, and the effects of, the system with its users. |
||||||
| Replacing Course(s) | INFT1040, SENG2120,INFO2020, INFO2030, INFT2001, INFT2004, INFT2006 | ||||||
| Transition | Students who have successfully completed SENG2120, SENG2130, SENG3110, INFO2020, INFO2030, INFT2001, INFT2004, INFT2006 cannot obtain credit for INFT2009. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | INFT1001; and either INFT1004 or SENG1110 or equivalent. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Tutorial Workshop |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Workshop: for 1 hour(s) per Week for 5 weeks Lecture: for 2 hour(s) per Week for Full Term Tutorial: for 2 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for INFT2009 |