INFT2008
Information Systems Programming
10 Units
Not available in 2014
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007, 2006
Enables students to understand the interactions and synergies between the physical platform, tools and business environments. It covers concepts and skills needed to develop and manage small to medium information systems, including database interfacing, event-driven programming, development of effective user interfaces, and creation and presentation of reports. The course provides students with practical experiences in writing a programming interface into relational databases.
This course has a Compulsory Course Component in the final examination.
| Objectives | On successful completion of this course, student will have: 1. Acquired the knowledge and develop the skills needed to prototype an end-user application using a rapid application development (RAD) tool. 2. Acquired the knowledge and develop the skills needed to produce user interfaces that are aesthetic, intuitive and easy to use. 3. Acquired the knowledge and develop the skills needed to initiate and control all phases of database use and maintenance. 4. Developed the skills needed to design, implement and present reports from a database. |
||||||
|---|---|---|---|---|---|---|---|
| Content | 1. Interface design principles 2. Commercial programming, system development, prototyping 3. Providing user help support and trapping of simple errors 4. Multi-tier data access model 5. Data entry principles, input error reporting, data validation and checking, adding user entered data to a database; data aware controls, binding to data aware controls 6. Object-oriented design, reuse, interface design, interface implementation 7. Generation of reports from information in a database. |
||||||
| Replacing Course(s) | INFO2040 - Distributed computing Technologies | ||||||
| Transition | Credit cannot be obtained for both INFO2040 and INFT2008. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | INFT1004 OR SENG1110. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Computer Lab |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Computer Lab: for 2 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term |
||||||
| Compulsory Components |
|