HUBS3302
Bioinformatics and Functional Genomics
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012
The completion of the Human Genome project has resulted in an explosion of genetic information and the development of high throughput techniques for sequencing DNA and proteins and looking at their expression profiles in different cell types. New computational tools for seeking, storing and analysing this information have also been developed. The challenge is to use the information stored in databases to solve biological problems and to inform hypothesis generation and future experiments. This course will provide an introduction to biological databases, with particular emphasis on both transcriptomics and proteomics, and how to search and use the information contained within them.
| Objectives | At the end of this course students will be able to: 1. Demonstrate knowledge of the extent of international biological databases and use them to investigate important research questions in genetics and the life sciences, 2. Use the knowledge and skills gained to logically, critically and creatively analyse real-life questions in genetics and the life sciences, 3. Work individually and collaboratively to solve research problems and acquire, organise and present information. |
||||||
|---|---|---|---|---|---|---|---|
| Content | This course will cover topics in bioinformatics and functional genomics including: 1. Introduction to biological databases 2. Using biological databases 3. Functional genomics and analysis at the nucleotide level 4. Proteomics and analysis at the post-translational level 5. Using database analysis to infer relationships, to analyse expression patterns and molecular interactions |
||||||
| Replacing Course(s) | HUBS2409 Bioinformatics and Functional Genomics (10 units) | ||||||
| Transition | N/A | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | HUBS1202 Human Genomics and Biomolecular Analysis, HUBS2206 Human Biochemistry and Cell Biology and HUBS2209 Human Molecular Science or equivalent. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Email Discussion Group
Problem Based Learning Lecture Experience Based Learning Integrated Learning Practicum Self Directed Learning Student Projects Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for 1 weeks Lecture: for 2 hour(s) per Week for 12 weeks Computer Lab: for 2 hour(s) per Week for 11 weeks |
||||||
| Timetables | 2014 Course Timetables for HUBS3302 |