HUBS1405
Introduction to Professional Skills in Biomedical Science
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010
This course introduces the students to the biomedical sciences and its various disciplines. It outlines the career opportunities that are available for biomedical scientists. This course uses laboratory sessions in conjunction with lectures and tutorials to start developing the student's skills in research design and practical measurement of human function.
Students must complete a compulsory Occupational Health and Safety Component to undertake this course. Students will be advised in the course outline when this component will be conducted.
Students must also complete a compulsory Academic Integrity Module during this course. Details of this compulsory component will be provided in the course outline.
| Objectives | Students who successfully complete this course should be able to: 1. Define what biomedical science is and describe the scope of disciplines within biomedical science 2. Explain what a Biomedical Scientist does 3. Recognise laboratory hazards and describe safe laboratory practice 4. Understand how to conduct scientific experiments and measure basic properties of the human body and molecules 5. Perform simple analysis of data collected from scientific experiments 6. Appropriately format and write a report on data collected from laboratory sessions 7. Recognise how to ensure the academic integrity of their actions in learning and work submitted for assessment. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | 1. What is biomedical science? Introduction to the following disciplines in biomedical science: Anatomy, Physiology, Cell biology, Biochemistry, Genetics, Pharmacology, Immunology and Microbiology. 2. Introduction to academic integrity and the issues of plagiarism and academic fraud. 3. What does a Biomedical Scientist do? This includes an overview of career opportunities. 4. Philosophy of Science, particularly the biomedical sciences. 5. Introduction to research and laboratory skills including: - Recognition of laboratory hazards and safe laboratory practice - Development of a testable hypothesis - Deciding on protocols to test a hypothesis - Use of appropriate controls - Conducting the experiment - Collection of data and introduction to the analysis of data - Writing a laboratory report or paper detailing the experiments, findings and conclusions - Introduction to the library's biomedical resources and searching journal databases for research articles 6. Measurement in biomedical science including: - The types of approaches used to measure properties of the body - Introduction to variation and errors in measurement - Measurement of biological signals - Microscopy |
||||||||
| Replacing Course(s) | New course. In the Biomedical Science Program this new course will replace STAT1070 (10 unit) which will move to Year 2 of the program. | ||||||||
| Transition | STAT1070 will be moved to Year 2 of the program however this course will still be offered by the Faculty of Science and IT and so repeating students will have the opportunity to repeat this course in semester 1 or 2. | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | N/A | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Laboratory Self Directed Learning Tutorial |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Computer Lab: for 1 hour(s) per Week for 2 weeks Laboratory: for 3 hour(s) per Week for 12 weeks Lecture: for 2 hour(s) per Week for 12 weeks Lecture: for 1 hour(s) per Week for 3 weeks |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2014 Course Timetables for HUBS1405 |