HUBS1202
Human Genomics and Biomolecular Analysis
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
This course represents a blend between fundamental concepts and current issues in molecular medicine. The course focuses on the relationships between structure, function and analysis of Proteins and Nucleic Acids as applied to human disease and provides an introduction to modern concepts of Genomic structure, function and analysis arising from the Human Genome project.
| Objectives | 1. Fundamental understanding of the structural features of proteins and nucleic acids. 2. Understand the inter-relationship between molecular structure and molecular function 3. Understand the importance of molecular structure as it applies to fundamental biomedical analytical techniques 4. Understand human genomic structure, function and analysis 5. Understand basic Mendelian genetics 6. Gain basic laboratory skills as applied to the analysis of human disease. 7. Gain basic problem solving techniques. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | 1. Composition and structure of proteins, deoxyribonucleic acid (DNA) and ribonucleic acid (RNA). 2. Relationship between the structure, function and analysis of proteins, DNA and RNA. 3. Relationship between DNA sequence and protein structure and function. 4. Recombinant DNA technology. 5. Skills in methods of protein, DNA and RNA isolation, analysis and interpretation of data in relation to the diagnosis of human disease. 6. Composition and structure of the human genome 7. The genetic basis of disease 8. Relationship between genome structure and function 9. Genome replication 10. Genome mapping by genetic and physical techniques 11. Genome mutation and recombination in human development and disease. |
||||||||
| Replacing Course(s) | HUBS1201 Biomolecular Analysis (10 units) | ||||||||
| Transition | Not applicable | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | None. This is a self contained level 1 course | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Problem Based Learning
Lecture Integrated Learning Laboratory Tutorial Computer Lab |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Computer Lab: for 2 hour(s) per Week for 1 weeks Laboratory: for 3 hour(s) per Week for 6 weeks Tutorial: for 2 hour(s) per Week for 6 weeks Computer Lab: for 1 hour(s) per Week for 2 weeks Lecture: for 2 hour(s) per Week for 12 weeks Computer Lab: for 3 hour(s) per Week for 6 weeks |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2014 Course Timetables for HUBS1202 |