HUBS1108
Musculoskeletal Anatomy for Podiatry
10 Units
Available in 2014
| Ourimbah | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007
Provides an introduction to the functional anatomy of the human body with emphasis on the musculoskeletal system, thorax, abdomen, pelvis, peripheral vasculature and major nerve trunks. This course contributes to the broad biomedical science foundation required for health graduates. In addition, it provides a firm basis for later courses in advanced anatomy.
| Objectives | At the completion of this course students will have an understanding of the functional anatomy of the human musculoskeletal system including major nerve and vascular trunks: 1. Anatomical terminology and the skeleton 2. Upper limb musculature, joint structure, vasculature and innervation 3. Lower limb, musculature, joint structure, vasculature and innervation 4. Axial musculature 5. General anatomy of the thorax, abdomen and pelvis. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | 1. Anatomical Terminology 2. Skeleton - Overview 3. Bones - Overview 4. Joints and Muscles - Overview 5. Shoulder and Arm 6. Elbow, Forearm 7. Hand and Wrist 8. Upper Limb - Nerves & Vessels 9. Pelvis, pelvic wall and floor 10. Urinary and reproductive systems 11. Hip and Thigh 12. Knee 13. Leg, Ankle and Foot 14. Lower Limb - Nerves & Vessels 15. Vertebral Column and Thoracic Walls 16. Spinal muscles 17. Cardiovascular system and Lymphatic system 18. Respiratory system 19. Abdominal wall and digestive system 20. Central Nervous system 21. Spinal column 22. Head and Neck |
||||||||
| Replacing Course(s) | This is a new course for Podiatry | ||||||||
| Transition | Not applicable | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | No assumed knowledge | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Laboratory |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Laboratory: for 1 hour(s) per Week for 12 weeks Lecture: for 3 hour(s) per Week for 12 weeks |
||||||||
| Compulsory Components |
|
||||||||
| Timetables | 2014 Course Timetables for HUBS1108 |