HUBS1105
Musculoskeletal Anatomy
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Provides an introduction to the functional anatomy of the human body with emphasis on the musculoskeletal system, peripheral vasculature and major nerve trunks. This course contributes to the broad biomedical science foundation required for health graduates. In addition, it provides a firm basis for later courses in organ-based anatomy.
| Objectives | On successful completion of this course students will be able to : 1. Apply correct anatomical terminology when describing the musculoskeletal elements of the human body. 2. Identify and describe the bone and joint structure, musculature, vasculature and innervation of the upper limb. 3. Identify and describe the bone and joint structure, musculature, vasculature and innervation of the lower limb. 4. Identify and describe the bone and joint structure, musculature, vasculature and innervation of the head and torso. 5. Apply the knowledge gained in this course to describe functional anatomy of the human musculoskeletal system. |
||||||
|---|---|---|---|---|---|---|---|
| Content | 1. Anatomical Terminology 2. Bones - Overview 3. Skeleton - Overview 4. Joints and Muscles - Overview 5. Shoulder, Arm 6. Elbow, Forearm 7. Wrist, Hand 8. Upper Limb - Nerves & Vessels, surface anatomy 9. Hip, Thigh 10. Knee 11. Ankle and Foot 12. Lower Limb - Nerves & Vessels, surface anatomy 13. Gait 14. Thoracic, Abdominal and Pelvic Walls/Floor 15. Vertebral Column 16. Spinal Muscles, surface anatomy of the back 17. Neck 18. Skull and Face 19. Introduction to the central nervous system 20. Introduction to Biomechanics |
||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | No assumed knowledge | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Laboratory Self Directed Learning |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for 12 weeks Laboratory: for 1 hour(s) per Week for 12 weeks Lecture: for 1 hour(s) per Week for 11 weeks |
||||||
| Timetables | 2014 Course Timetables for HUBS1105 |