HLSC4120
Research Methodology and Design
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007
This course advances the student's understanding of selected research methods and concepts. All students complete core content, advanced critical appraisal skills, research ethics, research protocol design, qualitative and quantitative research.
| Objectives | As a result of successfully completing this course, the student should be able to: 1. Describe ethical considerations pertaining to human research and be able to apply knowledge of research ethics to their own research proposal. 2. Describe, discuss and evaluate common qualitative/ quantitative research methodologies and design issues. 3. Generate a research question/ testable hypothesis relevant to their discipline of study based on emerging knowledge critical appraisal of current literature. 4. Interpret basic statistical analysis of data relevant to the methodology used in its collection. 5. Become familiar with frameworks for critical appraisal of an article. |
||||
|---|---|---|---|---|---|
| Content | 1. Review and advanced critical appraisal of literature 2. An ethical approach to study design 3. Elements of a research protocol design and the development a research question 4. Quantitative study design 5. Qualitative study design 6. Basic biostatistical methods |
||||
| Transition | There are no transitional arrangements required | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | A completed degree in a relevant cognate discipline or completion of two years of a 4 year degree. | ||||
| Modes of Delivery | Distance Learning : IT Based | ||||
| Teaching Methods | Email Discussion Group | ||||
| Assessment Items |
|
||||
| Contact Hours | Email Discussion Group: for 24 hour(s) per Term for Full Term | ||||
| Compulsory Components |
|
||||
| Timetables | 2014 Course Timetables for HLSC4120 |