GSBS6144
Financial Institutions Management
10 Units
Available in 2013
| Newcastle City Precinct | Trimester 2 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007, 2006
This course provides an insight into measuring and managing risk exposures of firms operating in the financial services industry. It examines issues in financial risk management primarily from the perspective of depository institutions. Introducing analytical tools of measuring interest rate risk, credit risk, foreign exchange risk, liquidity risk, the course offers students with a thorough understanding of methods of managing these risks and demonstrates how to use both internal and market-based hedging strategies.
| Objectives | On completion of this course, students will be able to: 1. Explain the structure and regulation of the financial services industry. 2. Demonstrate knowledge of a broad spectrum of financial products and competence in measuring risk exposures of financial institutions. 3. Demonstrate critical thinking, analytical and problem solving skills in the context of methods of measuring and managing risks faced by financial intermediaries. 4. Identify the off-balance-sheet activities of financial institutions. |
||||||
|---|---|---|---|---|---|---|---|
| Content | The content of this course includes but is not limited to the following topics: 1. Structure and regulation of the financial services industry; 2. Deposit products and non-cash payment products; 3. Measuring and managing interest rate risk, credit risk, market risk, off-balance-sheet risk, operational risk, foreign exchange risk, sovereign risk and liquidity risk. 4. Off-balance-sheet activities of financial institutions |
||||||
| Replacing Course(s) | Not applicable. | ||||||
| Transition | Not applicable. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | GSBS6130 Corporate Finance | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture | ||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term | ||||||
| Timetables | 2013 Course Timetables for GSBS6144 |