GSBS6143
Applied Portfolio Management
10 Units
Available in 2013
| Newcastle City Precinct | Trimester 1, Trimester 3 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005
Applied Portfolio Management deals with the construction and management of an institutional investment portfolio. It provides students with a thorough understanding of procedures involved in portfolio management - setting portfolio objectives, determining investment policy, formulating investment strategies, devising rules for updating portfolio, evaluation performance and protecting portfolio. Students will be provided with various management investment products and fund management practices in Australia.
| Objectives | After completing this course, students will be able to 1. Develop and demonstrate ability to construct and evaluate a portfolio from internationally trad3ed assets under changing market conditions. 2. Demonstrate critical thinking, analytical and problem solving skills in the context of portfolio construction and management. 3. Display an understanding of taxation, legal, regulatory and ethical issues relevant to fund management. 4. Measure and manage risk exposure of a portfolio. 5. Evaluate the portfolio performance. 6. Critically examine both the active and the passive strategy of portfolio management |
||||||
|---|---|---|---|---|---|---|---|
| Content | The content of this course includes but is not limited to the following topics: 1. Portfolio objective and investment policy 2. Portfolio construction: securities selection and screening 3. International investment and diversification 4. Active versus passive portfolio management 5. Portfolio evaluation 6. Measurement and management of portfolio risk |
||||||
| Replacing Course(s) | Not applicable. | ||||||
| Transition | Not applicable. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | GSBS6140 Investment Analysis | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture | ||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 3 hour(s) per Week for Full Term | ||||||
| Timetables | 2013 Course Timetables for GSBS6143 |