GEOS3290
Advanced Structural Geology
10 Units
Not available in 2014
This course examines structures in the Earth's crust and why they develop. The lecture/practical component develops students' understanding of the geometries and structures produced during crustal scale deformation in different tectonic settings. It also includes deformation processes, the kinematic evolution of structures, the mechanics of faulting and fracturing and fluid flow through the crust. The field component provides an advanced field course on structural mapping of a complex, multiply deformed geological terrain. Detailed fieldwork will be augmented with microstructural analysis using thin sections, to determine a pressure-temperature-time (P-T-t) history of the region, so that tectonic setting can be evaluated.
NOTE: Field study is carried out prior to beginning of semester.
This course is not to be counted with GEOS3130 and GEOS3211.
| Objectives | To develop the following practical skills: (a) to observe basic and complex geological relationships and record data in a field setting. (b) to develop a high degree of mapping skills which are suitable for use in mining and exploration. (c) to develop skills for microstructural interpretation. (e) Develop the skills to produce geological maps from field observations. (f) Learn to present geological information in the form of a scientific report. To develop the following research and communication skills: a) Present written reports b) Relating knowledge to problems of the mining and resource industry. |
||||||
|---|---|---|---|---|---|---|---|
| Content | Lecture Component: The geometry and evolution of structures in contractional, thrust, wrench and multiply-deformed terranes. Deformation mechanisms. Kinematic evolution of structures. Mechanics of fracturing and faulting. Fluid flow (hydrothermal and magmatic) through the crust. Microstructures. Field Component: 5-6 days of high-level field mapping in a complex, multiply deformed and metamorphosed geological environment. A major aim of the exercise is to unravel the geological and tectonic evolution of the region, and write up as a report. |
||||||
| Replacing Course(s) | This course will replace GEOS3211 and GEOS3130. | ||||||
| Transition | This course cannot be counted with GEOS3130 and GEOS3211. | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | GEOS2190 | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Field Study
Lecture Laboratory |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for 6 weeks Laboratory: for 4 hour(s) per Week for 6 weeks Field Study: for 42 hour(s) per Term for Full Term |