GEOS3221
Environmental Geology
10 Units
Not available in 2014
Previously offered in 2006, 2005, 2004
Examines the ways in which natural geological processes and geological materials can influence, and are influenced by, human activity, and how they impact on land use options. Topics studied include natural hazards, pollution of the environment, and the influence of geology on construction. Emphasis is on understanding the relevant geological processes and developing the scientific skills that are necessary to understand, and mitigate, environmental problems.
| Objectives | 1. To provide an introduction to the theoretical and applied aspects of the following (a) The identification and mitigation of natural hazards and risk analysis (b) Transport, attenuation and monitoring of pollutants in the subsurface (c) The influence of geology on construction and land use. 2. To develop the following practical skills (a) Statistical techniques for hazard analysis (b) Photogeological interpretation (c) Laboratory techniques in environmental analysis 3. To develop the following research and communication skills (a) Present written reports (b) Oral presentation of case studies |
||||||
|---|---|---|---|---|---|---|---|
| Content | Land Use Planning, Hazard Analysis and Risk Analysis Methods in Environmental Geology (Remote Sensing, Photogeology, Geophysics, Geochemistry) Natural Hazards (Earthquakes, Volcanoes, Landslides, Subsidence) Waste Disposal Soil and Groundwater Pollution Environmental Impact of Mining Engineering Properties of Rocks and Soils Geology and Construction |
||||||
| Replacing Course(s) | N/A | ||||||
| Transition | N/A | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | GEOS2130 or GEOS2150. | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Laboratory |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for 13 weeks Laboratory: for 4 hour(s) per Week for 12 weeks |