GEOS3150
Basin Analysis
10 Units
Available in 2014
| Callaghan Campus | Semester 2 |
|---|
Previously offered in 2013, 2010, 2009, 2008, 2007, 2006, 2005, 2004
This one-semester course introduces the topic of Basin Analysis concentrating on core logging seismic and wireline logging techniques and the sequence stratigraphy approach to basin fill.
In order to participate in this course, students must complete a compulsory Workplace Health and Safety requirement. Students will receive full information on this compulsory component in the course outline provided by the school.
| Objectives | During this course students learn a. to interpret a seismic record b. to interpret nuclear, electrical, velocity and density well logs c. to apply the seismic stratigraphic technique to seismic reflection profiles d. to use the techniques of sequence stratigraphy e. to classify sedimentary basins f. how basins form on passive margins g. to interpret the structural style in extensional basins h. to explore for some hydrocarbon reservoirs |
||||||
|---|---|---|---|---|---|---|---|
| Content | GEOS3150 provides a practical, hands-on approach to basin analysis. An overview of basin analysis is presented through basin classification and in-depth study of the local Sydney Basin and adjacent New England fold belt including two field trips. Methods appropriate for basin analysis are provided in the form of core-logging skills, wireline log analysis and seismic interpretation, often using multiple methods on the same stratigraphic interval. These methods are integrated to develop a comprehensive approach to basin stratigraphy, with applications to hydrocarbon exploration. | ||||||
| Replacing Course(s) | NA | ||||||
| Transition | NA | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | GEOS2200 (Students who have not successfully completed GEOS2200 will have difficulty passing GEOS3150) | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Field Study
Lecture Laboratory |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Lecture: for 2 hour(s) per Week for Full Term Laboratory: for 3 hour(s) per Week for Full Term Field Study: for 16 hour(s) per Term for Full Term |
||||||
| Compulsory Components |
|
||||||
| Timetables | 2014 Course Timetables for GEOS3150 |