GEOS3110
Igneous Petrology & Crustal Evolution
10 Units
Available in 2012
| Callaghan Campus | Semester 2 |
|---|---|
| Distance Education - Callaghan | Semester 2 |
Previously offered in 2013, 2011, 2010, 2009, 2008, 2006, 2005, 2004
The first section of this course provides a detailed analysis of the major tectonic and petrological processes involved in the generation of the major rock groups on the planet (basalts, andesites, granites). The second examines the changes in continental building processes through time, from Archaean to present, using the Australian continent as the example.
ObjectivesOn successful completion of the course students will: 1. Develop a broad overview of the geological discipline. 2. Understand how the fundamental aspects of geology interrelate. 2. Develop problem solving abilities 3. Through a bank of knowledge, evaluate competing models. 4. Gain experience through laboratories and reports/assignments, which develop written and interpersonal communication skills. | ||
ContentThe course is structured in the following order: 1. geochemical principles and computer modelling 2. petrogenesis of basalts at mid-ocean ridges, oceanic islands, subduction zones and backarc basins 3. petrogenesis of andesites at destructive plate margins 4. petrogenesis of granites at destructive plate margins. 5. petrogenesis of Archaean granites 6. Modern plate tectonic processes: principles and applications 7. Australian continental growth in the Mesozoic 8. Australian continental growth in the Paleozoic 9. Australian continental growth in the Proterozoic 10. Australian continental growth in the Archaean | ||
Replacing Course(s)NA | ||
TransitionNA | ||
Industrial Experience0 | ||
Assumed KnowledgeGEOS2170 | ||
Modes of DeliveryDistance Learning : IT Based Flexible Delivery / Student Centred Learning Internal Mode | ||
Teaching MethodsProblem Based Learning Field Study Lecture | ||
Assessment Items
| ||
Contact HoursLaboratory: for 3 hour(s) per Week for 12 weeks Lecture: for 3 hour(s) per Week for 13 weeks | ||
Timetables |