GEOG1030
Global poverty and development
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
The distribution of wealth in today's world is the most unequal in history. While the economies of developed countries continue to grow, the size of the world's poor continues to increase with resulting social crises and instability. The course provides an introduction to development studies with a broad discussion of social, economic, cultural and environmental issues. It provides students with a base for intellectual understanding of various theories of development and methodological skills to critically analyse and evaluate policy documents, development indices and measurements, statistics and reports on development. The learning experiences directly enhance future development career prospects.
| Objectives | On successful completion of the course students will have: 1. A comprehension of recent development issues and their historical, socio-cultural, economic and geographical dimensions. 2. A cross-disciplinary regional examination of demographic, socio-cultural, economic and environmental factors and structures, uneven development and its impacts at local, regional and global scales. 3. A variety of theoretical approaches with which to examine and evaluate development processes and problems. 4. A wide range of skills and methods necessary to undertake a complex analysis and communication of development issues and to critically analyse development measures, indicators, reports and policies. Some of the methods are also transferable to other courses and employment areas (such as seminar presentation skills, report and essay writing, critical analysis, evaluation and synthesis of data). |
||||||
|---|---|---|---|---|---|---|---|
| Content | (1) Defining development - First World/Third World and North/South- paradigm - Economic and cultural interpretations of progress and growth - Holistic interpretations (2) Development theories and their paradoxes - Economic and political development theories - Development models, indicators and measurements - Alternative approaches (3) The process of development and results (local to global scale) - Social inequalities - Economic inequalities - Marginalisation based on gender and ethnicity (4) Development and the environment - Environmental impacts (urban & regional) - Resource extraction and transformation - Consumption (5) The role of Non-Governmental-Organisations and Governments in development - Citizenship - Social movements - Governments and participation - Contemporary issues |
||||||
| Replacing Course(s) | N/A | ||||||
| Transition | N/A | ||||||
| Industrial Experience | 0 | ||||||
| Assumed Knowledge | No assumed knowledge | ||||||
| Modes of Delivery | Internal Mode | ||||||
| Teaching Methods | Lecture
Practical Tutorial |
||||||
| Assessment Items |
|
||||||
| Contact Hours | Practical: for 2 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term |
||||||
| Timetables | 2014 Course Timetables for GEOG1030 |