GENG6001
Engineering Project B
20 Units
Available in 2013
| Callaghan Campus | Semester 1, Semester 2, Trimester 1, Trimester 2, Trimester 3 |
|---|
Previously offered in 2012, 2011, 2010, 2009, 2008
This course provides students with the opportunity to undertake a project either within their work environment or on campus. There is considerable scope available for choosing a suitable project. The suitability of the project is judged according to a set of project criteria listed in the Course Contents. The academic supervisor must first approve the project before the student commences.
| Objectives | 1. The objective of this course is to develop project-based skills, including literature review, project planning, implementation, execution, and report writing. 2. The student is expected to gain an in-depth understanding of the topic. |
||||
|---|---|---|---|---|---|
| Content | There is broad scope for selecting a Specialisation Project. Examples include the design of a plant or plant upgrade, an experimental or a theoretical investigation of a problem in industry, execution of a consultancy, software development, and undertaking a research project. The student must have an academic supervisor assigned prior to the commencement of the project, and have the proposed study approved by the supervisor. Risk Assessments must be prepared and approved before the study commences. Where the project is undertaken in industry, an industrial supervisor must also be assigned to the project. The student must also obtain approval to incorporate their findings into the Thesis. The student must submit an original Thesis that demonstrates their knowledge of the field of work, including the existing literature in the area. They must be able to correctly place their work within the broader context of their field. They must also demonstrate a contribution towards their field of work. Their project must not be of a routine nature, and must carry some level of uncertainty in the outcome at the time the project commences. Within the Graduate Certificate in Engineering Science and Master of Engineering Science there are two Engineering Projects. These can be conducted as separate, independent exercises. Alternatively, the student can undertake the second project as an extension of the first. The level of progress made in the first project must be declared by submitting both reports. The examiner will assess the Thesis according to the criteria normally used for a research Masters degree, with a clear allowance made for the relatively short period of time available for the study. |
||||
| Replacing Course(s) | N/A | ||||
| Transition | N/A | ||||
| Industrial Experience | 0 | ||||
| Assumed Knowledge | N/A | ||||
| Modes of Delivery | Internal Mode | ||||
| Teaching Methods | Individual Supervision | ||||
| Assessment Items |
|
||||
| Contact Hours | Student Projects: for 26 hour(s) per Term for Full Term | ||||
| Compulsory Components |
|
||||
| Timetables | 2013 Course Timetables for GENG6001 |