GENG1803
Introduction to Engineering Practice
10 Units
Available in 2014
| Callaghan Campus | Semester 1 |
|---|---|
| UoN Singapore | Trimester 3 |
Previously offered in 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006
Designed to introduce students to the scope and practice of professional engineering and the role it plays in today's society. Emphasis is placed on developing a range of technical skills and innovative thinking to find solutions to social needs within a sustainable framework. Teamwork and project management skills are also developed, and applied in a group design project.
| Objectives | At the end of this course, students should be able to: 1. Explain and appropriately apply the general engineering method of problem solving. 2. Explain and apply the concept of “the triple bottom line” (economic, social and environmental factors) to evaluate potential engineering solutions. 3. Apply the engineering code of ethics in the context of engineering practice; 4. Apply basic project management concepts and tools to a design project; 5. Work effectively as part of a team; 6. Communicate effectively in both written and oral form, including using the appropriate academic conventions of the discipline. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Content | The course includes introductions to the following topics: • The role of engineers in society • The engineering method: systems thinking and decision making • Library research skills • Project management • Group work skills, such as effective meetings and dispute resolution • Report writing, including referencing and SI unit conventions • Process economics • Sustainability principles and life cycle analysis • Professional responsibility and ethics • Presentation skills. The group based project includes: • Teamwork and organisational skills • Project management • Decision making • Process selection and design • Environmental impact, economic analysis and social considerations. Students may also be exposed to a limited amount of "discipline-specific" material so that they are able to better appreciate their chosen profession and complete their design project. |
||||||||
| Replacing Course(s) | NA | ||||||||
| Transition | NA | ||||||||
| Industrial Experience | 0 | ||||||||
| Assumed Knowledge | Nil | ||||||||
| Modes of Delivery | Internal Mode | ||||||||
| Teaching Methods | Lecture
Student Projects Tutorial |
||||||||
| Assessment Items |
|
||||||||
| Contact Hours | Tutorial: for 3 hour(s) per Week for Full Term Lecture: for 2 hour(s) per Week for Full Term |
||||||||
| Timetables | 2014 Course Timetables for GENG1803 |